Welcome to the CAGE Code lookup page on Zippy Purchasing. A CAGE Code is a five-character alpha-numeric code assigned by the Defense Logistics Agency to businesses and organizations that wish to pursue contracts from the US Federal Government. On this page, you can find a list of our featured CAGE Codes, including 0PJR2, 55F12, 0HWJ9, 62946, 8S078, and many others. We host a wide inventory of top-quality products that are all sourced from global manufacturers that uphold the same standard of quality in producing their items as we do evaluating and distributing them. As such, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise that delivers each order with its manufacturer trace documentation and applicable qualifying certifications. As you peruse our online catalog, we encourage you to take advantage of our RFQ service to receive quotes on any featured items. We are available 24/7x365, so give us a call at your earliest convenience regarding any inquiry!
CAGE Code | Manufacturer |
---|---|
0PJR2 | Microsemi Corp |
55F12 | Woodward Machine Corporation |
0HWJ9 | Bera Tilt Top Trailer Inc |
62946 | Gage Bilt Inc |
8S078 | Konica Business Machines U S A Inc |
57526 | Ford Motor Company |
3LYM9 | Eaton Corporation |
0D6W8 | Unicor Inc |
1MQB3 | Sit |
11109 | Cavalier Corp |
0NBL0 | Intirion Corp |
78046 | Salisbury W H And Co Inc |
0BDV0 | Mhs Ltd |
K1615 | Ge Aviation Systems Llc |
0WD99 | Vernitron Corp |
11331 | Williams Controls Inc |
1FY43 | Nibco Inc |
4YMQ8 | Mcfarlane Aviation Inc |
92400 | Telex Computer Products Inc |
K4547 | Siemens Air Traffic Management |
1CVX9 | Teradyne Inc |
1DFD9 | Airborn Interconnect Inc |
3EVT6 | Hewlett Packard Co |
4XJS4 | Cd And T Logistics Inc |
56653 | Ez Loader Boat Trailers Inc |
35284 | Volvo Motor Graders Limited |
U2949 | Rockwell Automation Ltd |
1CD87 | Pulse Engineering Inc |
62083 | Quality Aviation Inc |
C1544 | Trw Automotive Inc |
1RB90 | Bei Sensors And Systems Company Inc |
29568 | International Business Machines Corp |
05471 | Netherland Rubber Co Inc |
90316 | Illinois Tool Works Inc |
16058 | Telectro Mek Inc |
02MN9 | Csc Systems And Solutions Llc |
FAET1 | Agilent Technologies Inc |
0BK61 | Lamar Enterprises Inc |
31605 | Sonicor Inc |
0A5A9 | Tristate Electrical Supply Co Inc |
91750 | Handy Tool And Mfg Co Inc |
71468 | Itt Corporation |
65092 | Solartron Electronics Inc |
3V257 | Howmet Corporation |
85471 | A B Boyd Co |
9E690 | Abb Power T And D Co Inc |
58275 | Sasco Inc |
1U305 | Hp Enterprise Services Llc |
7M190 | All Stainless Inc |
33269 | Parker Hannifin Corp |
CAGE Code th > | Manufacturer |
---|---|
S5615 | Blackstone Sweden Ab |
H3845 | General Electric Co |
0BXF1 | Bogue Systems Inc |
4JZS5 | Eastman Kodak Company |
K4642 | Lcr Capacitors Eu Ltd |
K8000 | Spx Fluid Power |
6GGZ8 | Druck Limited |
94632 | Frankel Mfg Co |
45553 | General Dynamics Government Systems |
20076 | Titan Wheel Intl Ltd |
5N371 | Matsushita Electric Corp |
6W871 | Microsemi Corp |
3BUT6 | Drs Technologies Inc |
0SJM3 | Quality Performance Inc |
23730 | Mark Eyelet Inc |
69KL5 | Will Burt Company The |
46387 | General Electric Co |
U9408 | Brammer Gmbh |
16270 | Emerson Electric Co |
65024 | Ticonium Co Div Cmp Industries Inc |
75300 | Chrysler Corp |
93234 | Worthington Compressors Inc |
43030 | Parker Hannifin Corp |
F5309 | Giat Industries |
00741 | Linde Llc |
46063 | Arctic Cat Inc |
0CFU1 | Predator Systems Inc |
47523 | Ami Industries Inc |
U0YC9 | J L G Industries Inc |
0L5F0 | Sumitomo Electric U S A Inc |
1GP79 | Pilgrim Screw Corporation |
28859 | Tokheim Corp |
00AE2 | Precise Aero Products Inc |
7M138 | United Chemi Con Inc |
80655 | Chloride Ltd |
1C5J7 | Cisco Systems Inc |
1KM85 | Fecon Inc |
21811 | Dek Industries Inc |
15249 | Multronics Inc |
05163 | Cmb Industries Inc |
B7046 | Linvatec Corporation |
0HM72 | Falcon Jet |
1G3R1 | Banjo Corp |
0817F | Korea Fire Service Co Ltd |
0K2J7 | Assmann Electronic Gmbh |
3B212 | Hall Mark Electronics Inc |
7K498 | Ametek Inc |
34519 | Harmonic Drive Llc |
22807 | Triumph Fabrications Orangeburg |
28573 | Edo Communications And |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote