You have searched for the manufacturer General Electric Co Semiconduct with the CAGE Code 03508. From here, you may learn more about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 03-0066-02, 05-990028, 016307, 016307, 016307, and many other readily-available items. With a supply network that can deliver items with expedited shipping to both domestic and international customers alike, you can find a dependable procurement partner when you purchase from Zippy Purchasing. Additionally, as a leading distributor of aviation-grade components, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code 03508 parts we offer by this particular manufacturer, we invite you to use our Instant RFQ service to request quotes for items of interest at any time. With representatives available around the clock to answer customer inquiries, you will receive a custom quote in under 15 minutes 24/7x365.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Checkout CAGE Code 03508 of General Electric Co Semiconduct Parts Listing
CAGE Code 03508 Details
| Address | AUBURN, NY, 13021 UNITED STATES |
| Details | Status : F Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S3306A ADP Code : HQ0337 | |
| Manufacturer | General Electric Co Semiconduct |
CAGE 03508 Manufacturer's List
CAGE 03508 NSN's List
5961-00-474-97995961-00-160-48836110-01-364-83445910-00-497-44005961-00-162-15585961-00-474-98005961-00-476-66785961-00-138-69895961-01-348-03065961-00-710-93895961-00-228-64595960-00-179-44465961-00-134-68635961-00-233-14625961-00-925-91745961-00-236-85075961-00-451-11575961-00-450-30155961-00-927-29325961-00-115-83945980-01-014-96505961-00-108-46185961-01-016-58665961-00-309-80065961-00-437-63945961-00-482-07855980-01-042-80235961-00-928-56655961-01-221-24845980-01-049-6784
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 03-0066-02 | 5961-00-474-9799 | Semiconductor Devic | General Electric Inc | NA | Avl | RFQ |
| 05-990028 | 5961-00-160-4883 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 016307 | 6110-01-364-8344 | Panel Protection El | General Electric Co | NA | Avl | RFQ |
| 016307 | 6110-01-364-8344 | Panel Protection El | General Electric Co | NA | Avl | RFQ |
| 016307 | 6110-01-364-8344 | Panel Protection El | General Electric Co | NA | Avl | RFQ |
| 036223 | 5910-00-497-4400 | Capacitor Fixed Ele | General Electric Co | NA | Avl | RFQ |
| 02-037 | 5961-00-162-1558 | Transistor | General Electric Co | NA | Avl | RFQ |
| 02-037 | 5961-00-162-1558 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.265 inches maximum | General Electric Co | NA | Avl | RFQ |
| 02-037 | 5961-00-162-1558 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.265 inches maximum | General Electric Co | NA | Avl | RFQ |
| 05-990028 | 5961-00-160-4883 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 05-990028 | 5961-00-160-4883 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 03-0066-02 | 5961-00-474-9799 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 tab, solder lug Overall Length: 1.740 inches minimum | General Electric Co | NA | Avl | RFQ |
| 03-0066-02 | 5961-00-474-9799 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 tab, solder lug Overall Length: 1.740 inches minimum | General Electric Co | NA | Avl | RFQ |
| 03-0066-02 | 5961-00-474-9799 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 03-0066-05 | 5961-00-474-9800 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 tab, solder lug Overall Length: 1.740 inches minimum | General Electric Co | NA | Avl | RFQ |
| 03-0066-05 | 5961-00-474-9800 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 03-0066-05 | 5961-00-474-9800 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 05-990018 | 5961-00-476-6678 | Semiconductor Material: Silicon all transistor Terminal Type and Quantity: 6 uninsulated wire lead Overall Length: 0.240 inches minimum and 0.260 inches maximum | General Electric Co | NA | Avl | RFQ |
| 019-003969 | 5961-00-138-6989 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 019-003969 | 5961-00-138-6989 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.180 inches maximum | General Electric Co | NA | Avl | RFQ |
| 019-003969 | 5961-00-138-6989 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.180 inches maximum | General Electric Co | NA | Avl | RFQ |
| 0N444082-1 | 5961-01-348-0306 | Transistor | General Electric Co | NA | Avl | RFQ |
| 019-005054 | 5961-00-710-9389 | Semiconductor Material: Silicon single semiconductor device diode silicon single transistor Terminal Type and Quantity: 4 uninsulated wire lead Overall Length: 0.259 inches maximum | General Electric Co | NA | Avl | RFQ |
| 019-005054 | 5961-00-710-9389 | Semiconductor Material: Silicon single semiconductor device diode silicon single transistor Terminal Type and Quantity: 4 uninsulated wire lead Overall Length: 0.259 inches maximum | General Electric Co | NA | Avl | RFQ |
| 019-005054 | 5961-00-710-9389 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 05-990018 | 5961-00-476-6678 | Semiconductor Material: Silicon all transistor Terminal Type and Quantity: 6 uninsulated wire lead Overall Length: 0.240 inches minimum and 0.260 inches maximum | General Electric Co | NA | Avl | RFQ |
| 05-990018 | 5961-00-476-6678 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 0N047529 | 5961-00-228-6459 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 084-20024-003 | 5960-00-179-4446 | Electron Tube | General Electric Co | NA | Avl | RFQ |
| 0N047529 | 5961-00-228-6459 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 0N047529 | 5961-00-228-6459 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 033262 | 5961-00-134-6863 | Transistor | General Electric Co | NA | Avl | RFQ |
| 033262 | 5961-00-134-6863 | Semiconductor Material: Silicon Overall Length: 0.225 inches minimum and 0.265 inches maximum Features Provided: Hermetically sealed case | General Electric Co | NA | Avl | RFQ |
| 033262 | 5961-00-134-6863 | Semiconductor Material: Silicon Overall Length: 0.225 inches minimum and 0.265 inches maximum Features Provided: Hermetically sealed case | General Electric Co | NA | Avl | RFQ |
| 019-003015 | 5961-00-233-1462 | Semiconductor Material: Germanium Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.100 inches maximum | General Electric Co | NA | Avl | RFQ |
| 019-003015 | 5961-00-233-1462 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 019-003015 | 5961-00-233-1462 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 00185-0079 | 5961-00-925-9174 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.325 inches nominal | General Electric Co | NA | Avl | RFQ |
| 0N056641 | 5961-00-236-8507 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.300 inches maximum | General Electric Co | NA | Avl | RFQ |
| 0N056641 | 5961-00-236-8507 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 0N056641 | 5961-00-236-8507 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 00185-0079 | 5961-00-925-9174 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.325 inches nominal | General Electric Co | NA | Avl | RFQ |
| 00185-0079 | 5961-00-925-9174 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 044242 | 5961-00-451-1157 | Transistor | General Electric Co | NA | Avl | RFQ |
| 044242 | 5961-00-451-1157 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.265 inches maximum | General Electric Co | NA | Avl | RFQ |
| 044242 | 5961-00-451-1157 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.265 inches maximum | General Electric Co | NA | Avl | RFQ |
| 0N444082-1 | 5961-01-348-0306 | Transistor | General Electric Co | NA | Avl | RFQ |
| 0N444082-1 | 5961-01-348-0306 | Transistor | General Electric Co | NA | Avl | RFQ |
| 026202 | 5961-00-450-3015 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 007-0032-00 | 5961-00-927-2932 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.245 inches nominal | General Electric Co | NA | Avl | RFQ |
| 026202 | 5961-00-450-3015 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 026202 | 5961-00-450-3015 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 073-535 | 5961-00-115-8394 | Transistor | General Electric Co | NA | Avl | RFQ |
| 093003014 | 5980-01-014-9650 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 073-535 | 5961-00-115-8394 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.225 inches minimum and 0.265 inches maximum | General Electric Co | NA | Avl | RFQ |
| 084-20115-023 | 5961-00-927-2932 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.245 inches nominal | General Electric Co | NA | Avl | RFQ |
| 007-0032-00 | 5961-00-927-2932 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.245 inches nominal | General Electric Co | NA | Avl | RFQ |
| 007-0032-00 | 5961-00-927-2932 | Transistor | General Electric Co | NA | Avl | RFQ |
| 093003014 | 5980-01-014-9650 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 084-20115-023 | 5961-00-927-2932 | Transistor | General Electric Co | NA | Avl | RFQ |
| 084-20115-023 | 5961-00-927-2932 | Transistor | General Electric Co | NA | Avl | RFQ |
| 073-535 | 5961-00-115-8394 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.225 inches minimum and 0.265 inches maximum | General Electric Co | NA | Avl | RFQ |
| 025287 | 5961-00-108-4618 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 025287 | 5961-00-108-4618 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.100 inches maximum | General Electric Co | NA | Avl | RFQ |
| 093003014 | 5980-01-014-9650 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 025287 | 5961-00-108-4618 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.100 inches maximum | General Electric Co | NA | Avl | RFQ |
| 093003028 | 5980-01-014-9650 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 093003028 | 5980-01-014-9650 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 093003028 | 5980-01-014-9650 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 019-004495 | 5961-01-016-5866 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.169 inches maximum | General Electric Co | NA | Avl | RFQ |
| 019-004495 | 5961-01-016-5866 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 019-004495 | 5961-01-016-5866 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 007-00185-0000 | 5961-00-309-8006 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.210 inches maximum | General Electric Co | NA | Avl | RFQ |
| 02-49031-11 | 5961-00-437-6394 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 02-49031-11 | 5961-00-437-6394 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 02-49031-11 | 5961-00-437-6394 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.230 inches minimum and 0.300 inches maximum | General Electric Co | NA | Avl | RFQ |
| 007-00185-0000 | 5961-00-309-8006 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.210 inches maximum | General Electric Co | NA | Avl | RFQ |
| 007-00185-0000 | 5961-00-309-8006 | Transistor | General Electric Co | NA | Avl | RFQ |
| 007-0185-00 | 5961-00-309-8006 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.210 inches maximum | General Electric Co | NA | Avl | RFQ |
| 007-0185-00 | 5961-00-309-8006 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.210 inches maximum | General Electric Co | NA | Avl | RFQ |
| 007-0185-00 | 5961-00-309-8006 | Transistor | General Electric Co | NA | Avl | RFQ |
| 007-0185-01 | 5961-00-309-8006 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.210 inches maximum | General Electric Co | NA | Avl | RFQ |
| 007-0185-01 | 5961-00-309-8006 | Transistor | General Electric Co | NA | Avl | RFQ |
| 007-0185-01 | 5961-00-309-8006 | Transistor | General Electric Co | NA | Avl | RFQ |
| 037859 | 5961-00-482-0785 | Semiconductor Material: Silicon Terminal Type and Quantity: 1 threaded stud and 1 tab, solder lug Overall Length: 2.250 inches maximum | General Electric Co | NA | Avl | RFQ |
| 037859 | 5961-00-482-0785 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 037859 | 5961-00-482-0785 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 037956 | 5961-00-482-0785 | Semiconductor Material: Silicon Terminal Type and Quantity: 1 threaded stud and 1 tab, solder lug Overall Length: 2.250 inches maximum | General Electric Co | NA | Avl | RFQ |
| 037956 | 5961-00-482-0785 | Semiconductor Material: Silicon Terminal Type and Quantity: 1 threaded stud and 1 tab, solder lug Overall Length: 2.250 inches maximum | General Electric Co | NA | Avl | RFQ |
| 037956 | 5961-00-482-0785 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 050-1708-00 | 5980-01-042-8023 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 0N097154 | 5961-00-928-5665 | Semiconductor Devic | General Electric Co | NA | 1 | RFQ |
| 0N097154 | 5961-00-928-5665 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 0N097154 | 5961-00-928-5665 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 050-1708-00 | 5980-01-042-8023 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 050-1708-00 | 5980-01-042-8023 | Coupler Optoelectro | General Electric Co | NA | Avl | RFQ |
| 04ES029-1 | 5961-01-221-2484 | Semiconductor Devic | General Electric Co | NA | Avl | RFQ |
| 04ES029-1 | 5961-01-221-2484 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.160 inches maximum | General Electric Co | NA | Avl | RFQ |
| 04ES029-1 | 5961-01-221-2484 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.160 inches maximum | General Electric Co | NA | Avl | RFQ |
| 0P1603 | 5980-01-049-6784 | Light Emitting Diod | General Electric Co | NA | Avl | RFQ |
No part selected
