You have searched for the manufacturer Harris Corp Transcomm Div with the CAGE Code 0TW64. From here, you may learn more about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 0032246 001, 0042400-001, 05N245, 0759-5611, 071-000-036-04, and many other readily-available items. With a supply network that can deliver items with expedited shipping to both domestic and international customers alike, you can find a dependable procurement partner when you purchase from Zippy Purchasing. Additionally, as a leading distributor of aviation-grade components, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code 0TW64 parts we offer by this particular manufacturer, we invite you to use our Instant RFQ service to request quotes for items of interest at any time. With representatives available around the clock to answer customer inquiries, you will receive a custom quote in under 15 minutes 24/7x365.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Checkout CAGE Code 0TW64 of Harris Corp Transcomm Div Parts Listing
CAGE Code 0TW64 Details
| Address | 2400 PALM BAY RD NE PALM BAY, FL, 32905 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : N Primary Business : N CAO Code : S1002A ADP Code : HQ0338 | |
| Manufacturer | Harris Corp Transcomm Div |
CAGE 0TW64 Manufacturer's List
CAGE 0TW64 NSN's List
5340-01-325-60874920-01-432-89407025-01-508-50186625-00-507-81336120-01-700-31277050-01-508-53507025-01-508-56075999-01-407-55707025-01-508-54407025-01-508-53954920-01-432-89515962-01-424-96226625-01-390-92255999-00-490-40505999-00-421-60495998-00-539-99565999-01-155-93745999-01-109-40506625-01-433-61835998-01-425-07425998-01-368-02896150-01-235-21685999-01-047-48346625-01-434-62495998-01-278-19455999-01-209-18685998-01-425-07555998-00-334-76355999-01-189-73496130-01-315-86456625-00-460-78165998-01-425-07546130-01-325-41656130-01-493-64376130-01-399-36346625-01-524-89256150-01-424-93746625-01-120-29705998-01-424-29055998-01-461-69246130-01-067-37745998-01-425-07537025-01-452-14965998-01-125-67275998-01-304-76785999-01-051-13615998-01-327-25326625-01-435-33565998-01-672-34985999-01-084-17565999-00-412-10035998-01-138-78515998-01-155-93745998-01-327-25315998-01-425-07396130-00-277-44026130-00-284-09995999-01-137-23105998-01-672-34675999-01-039-84385999-01-343-65105999-01-343-65095999-01-209-06546625-00-903-07315998-00-540-03625999-01-139-52035998-01-427-35145999-01-431-80665998-01-325-21895998-00-334-76335998-01-524-92775998-00-360-50645999-00-335-84866130-01-556-05287025-01-565-29326150-01-424-4366
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0032246 001 | 5340-01-325-6087 | Bracket Angle | Harris Llc | NA | Avl | RFQ |
| 0042400-001 | 4920-01-432-8940 | - | Harris Llc | NA | Avl | RFQ |
| 05N245 | 7025-01-508-5018 | Disk Drive Unit | Harris Corporation | NA | Avl | RFQ |
| 0759-5611 | 6625-00-507-8133 | Installation Design: Panel | Harris Llc | NA | Avl | RFQ |
| 071-000-036-04 | 6120-01-700-3127 | Power Supply | Harris Corp Transcomm Div | NA | Avl | RFQ |
| 08K974 | 7050-01-508-5350 | Computer Subassembl | Harris Corporation | NA | Avl | RFQ |
| 071-000-036-04 | 6120-01-700-3127 | Power Supply | Harris Corporation | NA | Avl | RFQ |
| 04N433 | 7025-01-508-5607 | Mouse Data Entry | Harris Corporation | NA | Avl | RFQ |
| 07-1126 | 5999-01-407-5570 | Contact Assembly El | Harris Corporation | NA | Avl | RFQ |
| 07-1126 | 5999-01-407-5570 | Contact Assembly El | Harris Corporation | NA | Avl | RFQ |
| 04N433 | 7025-01-508-5607 | Mouse Data Entry | Harris Corporation | NA | Avl | RFQ |
| 04N433 | 7025-01-508-5607 | Mouse Data Entry | Harris Corporation | NA | Avl | RFQ |
| 04D025 | 7025-01-508-5440 | Display Unit | Harris Corporation | NA | Avl | RFQ |
| 07N242 | 7025-01-508-5395 | Keyboard Data Entry | Harris Corporation | NA | Avl | RFQ |
| 05N245 | 7025-01-508-5018 | Disk Drive Unit | Harris Corporation | NA | Avl | RFQ |
| 05N245 | 7025-01-508-5018 | Disk Drive Unit | Harris Corporation | NA | Avl | RFQ |
| 0043005-001 | 4920-01-432-8951 | Panel Interface Dev | Harris Llc | NA | Avl | RFQ |
| 0P275GP | 5962-01-424-9622 | Microcircuit Linear | Harris Corporation | NA | Avl | RFQ |
| 0P275GP | 5962-01-424-9622 | Microcircuit Linear | Harris Corporation | NA | Avl | RFQ |
| 0P275GP | 5962-01-424-9622 | Microcircuit Linear | Harris Corporation | NA | Avl | RFQ |
| 0022121-003 | 6625-01-390-9225 | Functional Description: Used to add capability to test AN/APN-217 UD3 wra | Harris Llc | NA | Avl | RFQ |
| 08-0301-0070 | 5999-00-490-4050 | Overall Length: 1.750 inches nominal Material: Nickel alloy emi/rfi conductor resin silicone environmental seal Overall Width: 1.750 inches nominal | Harris Llc | NA | Avl | RFQ |
| 08-0301-3070 | 5999-00-490-4050 | Overall Length: 1.750 inches nominal Material: Nickel alloy emi/rfi conductor resin silicone environmental seal Overall Width: 1.750 inches nominal | Harris Llc | NA | Avl | RFQ |
| 07-05-01-0067 | 5999-00-421-6049 | Overall Length: 1.453 inches maximum Material: Nickel alloy emi/rfi conductor rubber silicone class Q environmental seal Overall Width: 1.453 inches maximum | Harris Llc | NA | Avl | RFQ |
| 0240A4100 | 5998-00-539-9956 | Electronic Componen | Harris Llc | NA | Avl | RFQ |
| 0759-6520 | 5999-01-155-9374 | Special Features: Printed wiring board 1; capacitors 5; microcircuits 18; diode 7; resistors 5 | Harris Llc | NA | Avl | RFQ |
| 02-06-6135 | 5999-01-109-4050 | Contact Electrical | Harris Llc | NA | Avl | RFQ |
| 0031000-002 | 6625-01-433-6183 | Overall Length: 1.200 inches nominal Overall Width: 10.800 inches nominal Overall Height: 9.300 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0031247-001 | 5998-01-425-0742 | Backplane Assembly | Harris Llc | NA | Avl | RFQ |
| 0022041 001 | 5998-01-368-0289 | Electronic Componen | Harris Llc | NA | Avl | RFQ |
| 0032463 001 | 6150-01-235-2168 | Cable Assembly Specification | Harris Llc | NA | Avl | RFQ |
| 001-6500-509 | 5999-01-047-4834 | Overall Length: 0.700 inches nominal Material: Copper alloy body and contact Overall Width: 0.080 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0031000-002 | 6625-01-433-6183 | Overall Length: 1.200 inches nominal Overall Width: 10.800 inches nominal Overall Height: 9.300 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0043301-001 | 6625-01-434-6249 | Inclosure Type: OPEN Connection Type and Location: Printed circuit front | Harris Llc | NA | Avl | RFQ |
| 0902 1515 | 5998-01-278-1945 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 08-0301-0070 | 5999-00-490-4050 | Overall Length: 1.750 inches nominal Material: Nickel alloy emi/rfi conductor resin silicone environmental seal Overall Width: 1.750 inches nominal | Harris Llc | NA | Avl | RFQ |
| 02-81187 | 5999-01-209-1868 | Contact Strip Print | Harris Llc | NA | Avl | RFQ |
| 0031544-001 | 5998-01-425-0755 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 01A226082-21-11 | 5998-00-334-7635 | End Item Identification: AM-3924(P)/URT, amplifier, rf Overall Length: 7.000 inches nominal Overall Width: 4.065 inches nominal | Harris Llc | NA | Avl | RFQ |
| 08-0401-0487 | 5999-01-189-7349 | Overall Length: 1.880 inches nominal Material: Nickel alloy 400 emi/rfi conductor rubber silicone class Q environmental seal Overall Width: 1.880 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0082D 8700 | 6130-01-315-8645 | Case Power Supply | Harris Llc | NA | Avl | RFQ |
| 061-14670 | 6625-00-460-7816 | Meter Audio Level | Harris Llc | NA | Avl | RFQ |
| 0031546 001 | 5998-01-425-0754 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 02-06-6135 | 5999-01-109-4050 | Contact Electrical | Harris Llc | NA | Avl | RFQ |
| 0032496-001 | 6130-01-325-4165 | III End Item Identification: Software develop stat Overall Length: 6.250 inches nominal Overall Width: 2.750 inches nominal | Harris Llc | NA | Avl | RFQ |
| 07-740-0000 | 6130-01-493-6437 | Criticality Code Justification: ZZZY Reference Number Differentiating Characteristics: Material will be in accordance with navicp activity hx quality control, manufacturing and testing specifications | Harris Llc | NA | Avl | RFQ |
| 0032508-001 | 6130-01-399-3634 | Power Supply | Harris Llc | NA | Avl | RFQ |
| 0042010-002 | 6625-01-524-8925 | Special Features: Components and quantity - case carrying 3, shock isolator 4, cover case 1, dgtl subsystem 1 Part Name Assigned BY Controlling Agency: Digital word generator assembly | Harris Llc | NA | Avl | RFQ |
| 0011910 01 | 6150-01-424-9374 | Cable Assembly Set | Harris Llc | NA | Avl | RFQ |
| 0082-3420 | 6625-01-120-2970 | Measuring Set Field | Harris Llc | NA | Avl | RFQ |
| 0022225 001 | 5998-01-424-2905 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 0043330-001 | 5998-01-461-6924 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 0082E 9000 | 6130-01-067-3774 | Power Supply | Harris Llc | NA | Avl | RFQ |
| 08K974 | 7050-01-508-5350 | Special Features: Ti 6690.23, vscs End Item Identification: Voice switching and control system (vscs) III Part Name Assigned By Controlling Agency: Storage processor | Harris Llc | NA | Avl | RFQ |
| 0031539 001 | 5998-01-425-0753 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 0205061P1 | 7025-01-452-1496 | Special Features: Includes at to PS/2 adaptor, mouse pad and storage compartment, mouse not included III End Item Identification: Vms 100 comm E/I cage 03956; W/s: tarawa class lha; AN/WSC-6 shf satcom radio; nimitz class cvn; meteorological equipment Unit Design: Drawer mounted | Harris Llc | NA | Avl | RFQ |
| 08K974 | 7050-01-508-5350 | Special Features: Ti 6690.23, vscs End Item Identification: Voice switching and control system (vscs) III Part Name Assigned By Controlling Agency: Storage processor | Harris Llc | NA | Avl | RFQ |
| 0020-3400 | 5998-01-125-6727 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 0623211 4348 | 5998-01-304-7678 | III End Item Identification: B-1B 3 tier | Harris Llc | NA | Avl | RFQ |
| 0N513043-1 | 5999-01-051-1361 | Overall Length: 16.000 inches nominal Material: Copper alloy emi/rfi conductor rubber silicone class Q environmental seal Overall Width: 0.250 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0033022 | 5998-01-327-2532 | End Item Identification: Software develop sta Special Features: Pwb 1, cap 8, diode 3, conn 1, res 30, mc 1 Part Name Assigned By Controlling Agency: Pwr sup monitor | Harris Llc | NA | Avl | RFQ |
| 0042710-001 | 6625-01-435-3356 | Special Features: Emi shielded sub-assy; next higher assy 626-601523-000 End Item Identification: Nscm 90073, P/N 0042869 | Harris Llc | NA | Avl | RFQ |
| 0042710-001 | 6625-01-435-3356 | Special Features: Emi shielded sub-assy; next higher assy 626-601523-000 End Item Identification: Nscm 90073, P/N 0042869 | Harris Llc | NA | Avl | RFQ |
| 036P094 001 | 5998-01-672-3498 | Circuit Card Assembly | Harris Llc | NA | Avl | RFQ |
| 07-1126 | 5999-01-407-5570 | Overall Length: 0.300 inches nominal Overall Width: 0.115 inches nominal Overall Height: 0.425 inches nominal | Harris Llc | NA | Avl | RFQ |
| 07-1126 | 5999-01-407-5570 | Overall Length: 0.300 inches nominal Overall Width: 0.115 inches nominal Overall Height: 0.425 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0082B-2006 | 5999-01-084-1756 | Plate Electrical Sh | Harris Llc | NA | Avl | RFQ |
| 007-1091-11 | 5999-00-412-1003 | Overall Length: 0.445 inches nominal Material: Beryllium body and contact Overall Width: 0.058 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0905-0010 | 5998-01-138-7851 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 0759 6520 | 5998-01-155-9374 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 0032280 001 | 5998-01-327-2531 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 0032280 | 5998-01-327-2531 | End Item Identification: Software develop stat Special Features: Pwb 1, cap 82, diode 14, relay 3, res 106, mckt 67, oscillator 1, mtg pad 41, conn 3, socket 3, extractor 2 Criticality Code Justification: CBBL | Harris Llc | NA | Avl | RFQ |
| 0032280 | 5998-01-327-2531 | End Item Identification: Software develop stat Special Features: Pwb 1, cap 82, diode 14, relay 3, res 106, mckt 67, oscillator 1, mtg pad 41, conn 3, socket 3, extractor 2 Criticality Code Justification: CBBL | Harris Llc | NA | Avl | RFQ |
| 0031128 001 | 5998-01-425-0739 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 0080-1060-2 | 6130-00-277-4402 | Overall Length: 4.500 inches nominal Overall Width: 2.650 inches nominal Overall Height: 0.532 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0080-1065-1-2-3 | 6130-00-284-0999 | Power Supply | Harris Llc | NA | Avl | RFQ |
| 04N433 | 7025-01-508-5607 | Special Features: Mouse, kvm;ti 6690.23, vscs III End Item Identification: Voice switching and control system (vscs) | Harris Llc | NA | Avl | RFQ |
| 028-0367-477 | 5999-01-137-2310 | Overall Length: 0.375 inches nominal Material: Copper alloy body and contact Overall Width: 0.070 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0080 1060 1 2 | 6130-00-277-4402 | Power Supply | Harris Llc | NA | Avl | RFQ |
| 04N433 | 7025-01-508-5607 | Special Features: Mouse, kvm;ti 6690.23, vscs III End Item Identification: Voice switching and control system (vscs) | Harris Llc | NA | Avl | RFQ |
| 036P092 001 | 5998-01-672-3467 | Circuit Card Assembly | Harris Llc | NA | Avl | RFQ |
| 02-09-1104 | 5999-01-039-8438 | Overall Length: 0.865 inches nominal Material: Copper alloy body and contact Style Designator: A6 crimp type contact | Harris Llc | NA | Avl | RFQ |
| 02-06-5100 | 5999-01-343-6510 | Material: Copper alloy body and contact Special Features: Supplied on reel Surface Treatment: Gold body and contact | Harris Llc | NA | Avl | RFQ |
| 02-06-7104 | 5999-01-343-6509 | Material: Copper alloy body and contact Special Features: 5 amps Mounting Method: Snap lock | Harris Llc | NA | Avl | RFQ |
| 078861-0001 | 5999-01-209-0654 | Overall Length: 1.880 inches nominal Material: Aluminum alloy Overall Width: 1.400 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0150H2005AA0100 | 6625-00-903-0731 | Overall Length: 1.310 inches nominal Installation Design: Panel Style Designator: Round flush mtg | Harris Llc | NA | Avl | RFQ |
| 0240D6420 2 | 5998-00-540-0362 | Circuit Card Assembly | Harris Llc | NA | Avl | RFQ |
| 07-0501-5346 | 5999-01-139-5203 | Overall Length: 16.750 inches nominal Material: Nickel alloy 400 emi/rfi conductor rubber silicone class Q environmental seal Overall Width: 14.120 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0022422-001 | 5998-01-427-3514 | Printed Wiring Boar | Harris Llc | NA | Avl | RFQ |
| 07N242 | 7025-01-508-5395 | III End Item Identification: Voice switching and control system (vscs) | Harris Llc | NA | Avl | RFQ |
| 02-06-61003 | 5999-01-431-8066 | Overall Length: 0.660 inches nominal Material: Copper alloy body and contact Style Designator: A21 printed circuit contact | Harris Llc | NA | Avl | RFQ |
| 0033091 001 | 5998-01-325-2189 | Circuit Card Assembly | Harris Llc | NA | Avl | RFQ |
| 07N242 | 7025-01-508-5395 | III End Item Identification: Voice switching and control system (vscs) | Harris Llc | NA | Avl | RFQ |
| 01A226185-22-11 | 5998-00-334-7633 | Special Features: Printed wiring board 1, capacitors 9, diodes 30, transistors 20, resistors 60 Overall Length: 7.000 inches nominal Overall Width: 4.065 inches nominal | Harris Llc | NA | Avl | RFQ |
| 0042265 002 | 5998-01-524-9277 | Electronic Componen | Harris Llc | NA | Avl | RFQ |
| 0759 6145 | 5998-00-360-5064 | Circuit Card Assemb | Harris Llc | NA | Avl | RFQ |
| 001-6500-502 | 5999-00-335-8486 | Overall Length: 0.701 inches nominal Material: Copper alloy contact copper alloy body Overall Width: 0.091 inches nominal | Harris Llc | NA | Avl | RFQ |
| 07-110-8770 | 6130-01-556-0528 | III End Item Identification: CADEX-7400 battery conditioner/analyzer III Part Name Assigned By Controlling Agency: Nicd/nimh adapter sleeve for CADEX-7400 battery conditioner/analyzer | Harris Llc | NA | Avl | RFQ |
| 0214332 FIND 3 | 7025-01-565-2932 | III End Item Identification: AN/TSQ-216 shelter expand with ECP-MAT-RLST-005 III Part Name Assigned By Controlling Agency: (Inavy):remote interface unit | Harris Llc | NA | Avl | RFQ |
| 0022523 001 | 6150-01-424-4366 | Wiring Harness Bran | Harris Llc | NA | Avl | RFQ |
No part selected
