You have searched for the manufacturer General Electric Company with the CAGE Code 24446. From here, you may learn more about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 07812, 09481415P0010, 090-666121K0081, 090-666121K0081, 0168-1, and many other readily-available items. With a supply network that can deliver items with expedited shipping to both domestic and international customers alike, you can find a dependable procurement partner when you purchase from Zippy Purchasing. Additionally, as a leading distributor of aviation-grade components, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code 24446 parts we offer by this particular manufacturer, we invite you to use our Instant RFQ service to request quotes for items of interest at any time. With representatives available around the clock to answer customer inquiries, you will receive a custom quote in under 15 minutes 24/7x365.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Checkout CAGE Code 24446 of General Electric Company Parts Listing
CAGE Code 24446 Details
| Address | 3135 EASTON TPKE FAIRFIELD, CT, 06828-0002 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : N Primary Business : J CAO Code : S2206A ADP Code : HQ0337 | |
| Manufacturer | General Electric Company |
CAGE 24446 Manufacturer's List
CAGE 24446 NSN's List
6220-01-555-74672010-00-389-84244720-00-651-08575905-00-518-73795905-00-919-63495905-00-972-93985905-00-980-54965905-01-039-05815910-00-728-22705910-00-794-66575920-00-161-81865930-00-718-69595940-00-902-85486105-00-909-02155930-00-920-58131210-00-314-84565331-00-599-08535331-00-599-27535930-00-799-81067530-00-913-15156240-01-645-22286635-00-490-26135961-00-679-17655310-01-656-82644320-00-887-19474720-00-917-40074720-00-444-48704140-00-792-08735305-00-068-04985930-00-686-01904470-00-107-52793110-00-156-75585310-00-269-21954520-00-871-88183110-00-277-01784720-00-608-25883010-00-389-84265310-00-062-18895325-00-282-71265315-00-726-42675315-00-188-02253010-00-068-69905310-00-515-96395305-00-207-14323110-00-177-82705325-00-290-66184720-00-593-30195305-00-821-15814820-00-390-11025315-00-187-32414730-00-200-05325310-00-786-09444720-00-877-62054730-00-825-84445306-00-527-34615310-01-656-8265
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 07812 | 6220-01-555-7467 | Floodlight Electric | Mkc Electronics Corp | NA | Avl | RFQ |
| 09481415P0010 | 2010-00-389-8424 | Bearing Assembly | General Electric Co | NA | Avl | RFQ |
| 090-666121K0081 | 4720-00-651-0857 | Hose Assembly Tetrafluo | General Electric Co | NA | Avl | RFQ |
| 090-666121K0081 | 4720-00-651-0857 | Hose Assy Tetrafluo | General Electric Co | NA | Avl | RFQ |
| 0168-1 | 5905-00-518-7379 | Resistor Variable Nonwire Wound Nonprecision | General Electric Inc | NA | Avl | RFQ |
| 004RT50301 | 5905-00-919-6349 | Resistor Variable Wire Wound Nonprecision | General Electric Co | NA | Avl | RFQ |
| 0839-0017 | 5905-00-972-9398 | Reliability Indicator: Not established Style Designator: 20 disk Terminal Length: 3.750 inches nominal | General Electric Co | NA | Avl | RFQ |
| 02000-3018 | 5905-00-980-5496 | Resistor Fixed Wire | General Electric Company | NA | Avl | RFQ |
| 0107B9580G0002 | 5905-01-039-0581 | Resistor Fixed Wire | General Electric Co | NA | Avl | RFQ |
| 037-069 | 5910-00-728-2270 | Capacitor Fixed Ele | General Electric Co | NA | Avl | RFQ |
| 0-4300-915ITEM5 | 5910-00-794-6657 | Capacitor | General Electric Company | NA | Avl | RFQ |
| 0-4300-915ITEM5 | 5910-00-794-6657 | Capacitor | General Electric Inc | NA | Avl | RFQ |
| 0889B0637PC1 | 5920-00-161-8186 | Fuse Cartridge | General Electric Co | NA | Avl | RFQ |
| 0148A2479NG1 | 5930-00-718-6959 | Switch Rotary | General Electric Co | NA | Avl | RFQ |
| 011-1050-00-0-479 | 5940-00-902-8548 | Terminal Feedthru | General Electric Co | NA | Avl | RFQ |
| 0168-1 | 5905-00-518-7379 | Resistor Variable Nonwire Wound Nonprecision | General Electric Co | NA | Avl | RFQ |
| 006009320-006 | 6105-00-909-0215 | Motor Electric | General Electric Co | NA | Avl | RFQ |
| 07812 | 6220-01-555-7467 | Floodlight Electric | General Electric Co | NA | Avl | RFQ |
| 0178A7981NP6 | 5930-00-920-5813 | - | General Electric Co | NA | Avl | RFQ |
| 0S028018 | 1210-00-314-8456 | Insulation Sleeving | General Electric Co | NA | Avl | RFQ |
| 0168-1 | 5905-00-518-7379 | Resistor Variable Nonwire Wound Nonprecision | General Electric Co | NA | Avl | RFQ |
| 008-7399 | 5331-00-599-0853 | Material: Rubber butadiene-acrylonitrile class nbr Cross-Sectional Height: 0.067 inches minimum and 0.073 inches maximum Center Hole Diameter: 0.171 inches minimum and 0.181 inches maximum | General Electric Co | NA | Avl | RFQ |
| 008-739-90 | 5331-00-599-0853 | Material: Rubber butadiene-acrylonitrile class nbr Cross-Sectional Height: 0.067 inches minimum and 0.073 inches maximum Center Hole Diameter: 0.171 inches minimum and 0.181 inches maximum | General Electric Co | NA | Avl | RFQ |
| 024-7799 | 5331-00-599-2753 | Material: Rubber butadiene-acrylonitrile class nbr Cross-Sectional Height: 0.067 inches minimum and 0.073 inches maximum Center Hole Diameter: 1.008 inches minimum and 1.122 inches maximum | General Electric Co | NA | Avl | RFQ |
| 0848C0628 | 5930-00-799-8106 | Switch Toggle | General Electric Co | DLA90090AA63600180001 | Avl | RFQ |
| 0178A7981NP6 | 5930-00-920-5813 | - | General Electric Company | NA | Avl | RFQ |
| 024-7799 | 5331-00-599-2753 | - | General Electric Company | NA | Avl | RFQ |
| 008-7399 | 5331-00-599-0853 | - | General Electric Company | NA | Avl | RFQ |
| 008-739-90 | 5331-00-599-0853 | - | General Electric Company | NA | Avl | RFQ |
| 0178A7981NP6 | 5930-00-920-5813 | - | General Electric Inc | NA | Avl | RFQ |
| 008-739-90 | 5331-00-599-0853 | - | General Electric Inc | NA | Avl | RFQ |
| 008-7399 | 5331-00-599-0853 | - | General Electric Inc | NA | Avl | RFQ |
| 008-739-90 | 5331-00-599-0853 | - | General Electric Inc | NA | Avl | RFQ |
| 008-7399 | 5331-00-599-0853 | - | General Electric Inc | NA | Avl | RFQ |
| 024-7799 | 5331-00-599-2753 | - | General Electric Inc | NA | Avl | RFQ |
| 024-7799 | 5331-00-599-2753 | - | General Electric Inc | NA | Avl | RFQ |
| 0168-1 | 5905-00-518-7379 | Resistor Variable Nonwire Wound Nonprecision | General Electric Inc | NA | Avl | RFQ |
| 04A6 1 | 7530-00-913-1515 | Chart Recording Instrument | General Electric Inc | NA | Avl | RFQ |
| 0043168394420 | 6240-01-645-2228 | Lamp Incandescent | General Electric Inc | NA | Avl | RFQ |
| 0043168394420 | 6240-01-645-2228 | Lamp Incandescent | General Electric Inc | NA | Avl | RFQ |
| 0X250 | 6635-00-490-2613 | Machine X Ray | General Electric Inc | NA | Avl | RFQ |
| 00686-0043-0 | 5961-00-679-1765 | Transistor | General Electric Co | NA | Avl | RFQ |
| 0043168394420 | 6240-01-645-2228 | Lamp Incandescent | General Electric Co | NA | Avl | RFQ |
| 0043168394420 | 6240-01-645-2228 | Lamp Incandescent | General Electric Co | NA | Avl | RFQ |
| 004804854-86 | 5310-01-656-8264 | Washer Lock | General Electric Co | NA | Avl | RFQ |
| 0178A7981NP6 | 5930-00-920-5813 | Contact Support | General Electric Co | NA | Avl | RFQ |
| 00686-0043-0 | 5961-00-679-1765 | Transistor | General Electric Inc | NA | Avl | RFQ |
| 024090-013-01 | 4320-00-887-1947 | Pump Rotary | General Electric Co | NA | Avl | RFQ |
| 042505E0100H110 | 4720-00-917-4007 | Hose Assembly Nonme | General Electric Co | NA | Avl | RFQ |
| 0350-T-5996513-2 | 4720-00-444-4870 | Tubing Straight | General Electric Co | NA | Avl | RFQ |
| 0350-T-5996513-2 | 4720-00-444-4870 | Tubing Straight | General Electric Co | NA | Avl | RFQ |
| 020866 | 4140-00-792-0873 | Material: Aluminum alloy overall Style Designator: Fixed Drive Type: Direct | General Electric Co | NA | Avl | RFQ |
| 0702026 | 5305-00-068-0498 | Fastener Length: 0.375 inches nominal Head Style: C1 hexagon Nominal Thread Diameter: 0.250 inches | General Electric Co | NA | Avl | RFQ |
| 0D 36190 INDEX-M1 | 5930-00-686-0190 | Switch Rotary | General Electric Co | NA | Avl | RFQ |
| 07-H-3125 | 4470-00-107-5279 | Reference Number Differentiating Characteristics: Material will be in accordance with navicp mech; activity hx quality control, manufacturing and testing specifications. Criticality Code Justification: ZZZY | General Electric Co | NA | Avl | RFQ |
| 07-H-3125 | 4470-00-107-5279 | Handling Device Upp | General Electric Co | NA | Avl | RFQ |
| 049493 | 3110-00-156-7558 | Bearing Ball Annula | General Electric Co | NA | Avl | RFQ |
| 0049493 | 3110-00-156-7558 | Bearing Ball Annula | General Electric Co | NA | Avl | RFQ |
| 00455 | 5310-00-269-2195 | Material: Steel comp 302 or steel comp 303 or steel comp 304 or steel comp 305 or steel comp 316 or steel comp 347 overall Material Document and Classification: QQ-S-763 fed spec 1ST material response or astm A582 assn std 2ND material response or QQ-S-763 fed spec 3RD material response or QQ-S-763 fed spec 4TH material response or QQ-S-763 fed spec 5TH material response or QQ-S-763 fed spec 6TH material response overall Surface Treatment: Passivate overall | General Electric Co | NA | Avl | RFQ |
| 00455 | 5310-00-269-2195 | Material: Steel comp 302 or steel comp 303 or steel comp 304 or steel comp 305 or steel comp 316 or steel comp 347 overall Material Document and Classification: QQ-S-763 fed spec 1ST material response or astm A582 assn std 2ND material response or QQ-S-763 fed spec 3RD material response or QQ-S-763 fed spec 4TH material response or QQ-S-763 fed spec 5TH material response or QQ-S-763 fed spec 6TH material response overall Surface Treatment: Passivate overall | General Electric Co | NA | Avl | RFQ |
| 00-351298-00022 | 4520-00-871-8818 | Voltage IN Volts AND Current Type: 220.0 ac single voltage Material: Iron sheath or steel corrosion resisting sheath Material: Nickel resistance wire and chromium resistance wire | General Electric Co | NA | Avl | RFQ |
| 00-351298-00022 | 4520-00-871-8818 | Voltage IN Volts AND Current Type: 220.0 ac single voltage Material: Iron sheath or steel corrosion resisting sheath Material: Nickel resistance wire and chromium resistance wire | General Electric Co | NA | Avl | RFQ |
| 007092E61 PIECE 41 | 3110-00-277-0178 | Material: Steel overall Style Designator: 358 straight bore, flanged cup, normal angle Bore Diameter: 2.5625 inches nominal | General Electric Co | NA | Avl | RFQ |
| 007092E61 PIECE 41 | 3110-00-277-0178 | Bearing Roller Tape | General Electric Co | NA | Avl | RFQ |
| 0168-1 | 5905-00-518-7379 | Resistor Variable Nonwire Wound Nonprecision | General Electric Co | NA | Avl | RFQ |
| 0RTAC | 4720-00-608-2588 | Hose Nonmetallic | General Electric Co | NA | Avl | RFQ |
| 0RTAC3-4 | 4720-00-608-2588 | Hose Nonmetallic | General Electric Co | NA | Avl | RFQ |
| 09481415P0016 | 3010-00-389-8426 | Gear Subassembly Sp | General Electric Co | NA | Avl | RFQ |
| 04-15067B71 | 5310-00-062-1889 | Washer Lock | General Electric Co | NA | Avl | RFQ |
| 04-15067B71 | 5310-00-062-1889 | Material: Steel comp 302 overall Material Document and Classification: Aisi 302 assn std single material response overall Surface Treatment: Passivate overall | General Electric Co | NA | Avl | RFQ |
| 020866 | 4140-00-792-0873 | Material: Aluminum alloy overall Style Designator: Fixed Drive Type: Direct | General Electric Co | NA | Avl | RFQ |
| 0183PC25 | 5325-00-282-7126 | Material: Copper-beryllium alloy QQ-C533, condition ht Ring Style: A41 external Usage Design: External | General Electric Co | NA | Avl | RFQ |
| 0183PC25 | 5325-00-282-7126 | Ring Retaining | General Electric Co | NA | Avl | RFQ |
| 00064-6 | 5315-00-726-4267 | Pin Straight Headed | General Electric Co | NA | Avl | RFQ |
| 0404-086 | 5315-00-188-0225 | Material: Steel corrosion resisting overall Material Document and Classification: 66 fed std single material response overall First End Style: 3 oval | General Electric Co | NA | Avl | RFQ |
| 0D45634 | 3010-00-068-6990 | Coupling Shaft Flex | General Electric Co | NA | Avl | RFQ |
| 093-1011 | 5310-00-515-9639 | Nut Plain Hexagon | General Electric Co | NA | Avl | RFQ |
| 011-208 | 5305-00-207-1432 | Fastener Length: 0.500 inches nominal Head Style: A20 binding Nominal Thread Diameter: 0.086 inches | General Electric Co | NA | Avl | RFQ |
| 008442109-1 | 3110-00-177-8270 | III End Item Identification: Steam turbine, ships propulsion system | General Electric Co | NA | Avl | RFQ |
| 008442109-1 | 3110-00-177-8270 | III End Item Identification: Steam turbine, ships propulsion system | General Electric Co | NA | Avl | RFQ |
| 0462-52 | 5325-00-290-6618 | Material: Copper alloy overall Surface Treatment: Cadmium overall Color: Any acceptable overall | General Electric Co | NA | Avl | RFQ |
| 000-656228F0080 | 4720-00-593-3019 | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.188 inches nominal Measuring Method and Length: 8.000 inches nominal working | General Electric Co | NA | Avl | RFQ |
| 00801 And 2587 | 5305-00-821-1581 | Fastener Length: 2.750 inches nominal Head Style: A23 pan Nominal Thread Diameter: 0.138 inches | General Electric Co | NA | Avl | RFQ |
| 00801 And 2587 | 5305-00-821-1581 | Fastener Length: 2.750 inches nominal Head Style: A23 pan Nominal Thread Diameter: 0.138 inches | General Electric Co | NA | Avl | RFQ |
| 03-903-094PC7 | 4820-00-390-1102 | Valve Assembly | General Electric Co | NA | Avl | RFQ |
| 03-903-094PC7 | 4820-00-390-1102 | III End Item Identification: Steam turbine, ships propulsion system | General Electric Co | NA | Avl | RFQ |
| 0404-017 | 5315-00-187-3241 | Material: Steel corrosion resisting overall Material Document and Classification: 66 fed std single material response overall First End Style: 3 oval | General Electric Co | NA | Avl | RFQ |
| 0410-0404 | 4730-00-200-0532 | Material: Copper alloy overall Connection Style: K14A plain (pipe) 1ST end N106 barbed or beaded (hose) 2ND end Connection Type: Threaded internal pipe 1ST end unthreaded external hose 2ND end | General Electric Co | NA | Avl | RFQ |
| 03-903-052PC7 | 4820-00-390-1102 | Valve Assembly | General Electric Co | NA | Avl | RFQ |
| 03-903-052PC7 | 4820-00-390-1102 | III End Item Identification: Steam turbine, ships propulsion system | General Electric Co | NA | Avl | RFQ |
| 00510 | 5310-00-786-0944 | Washer Spring Tensi | General Electric Co | NA | Avl | RFQ |
| 0GE318 | 4720-00-877-6205 | Hose Air Duct | General Electric Co | NA | Avl | RFQ |
| 0GE318 | 4720-00-877-6205 | Cross-Sectional Shape Style: B3 round Inside Diameter: 0.750 inches nominal first end Measuring Method and Length: 6.000 inches nominal overall | General Electric Co | NA | Avl | RFQ |
| 004804854-86 | 5310-01-656-8264 | Washer Lock | General Electric Co | NA | Avl | RFQ |
| 004804854-86 | 5310-01-656-8264 | Washer Lock | General Electric Co | NA | Avl | RFQ |
| 004804854 86 | 5310-01-656-8264 | Washer Lock | General Electric Co | NA | Avl | RFQ |
| 00400-0604 | 4730-00-825-8444 | Material: Copper alloy overall Connection Style: M67B plain (pipe) 1ST end N106 barbed or beaded (hose) 2ND end Connection Type: Threaded external pipe 1ST end unthreaded external hose 2ND end | General Electric Co | NA | Avl | RFQ |
| 00573 | 5306-00-527-3461 | Thread Series Designator: UNC Thread Direction: Right-hand Material: Steel comp 1010 overall | General Electric Co | NA | Avl | RFQ |
| 00573 | 5306-00-527-3461 | Bolt Hook | General Electric Co | NA | Avl | RFQ |
| 004804854-37 | 5310-01-656-8265 | Washer Flat | General Electric Co | NA | Avl | RFQ |
No part selected
