You have searched for the manufacturer Cts Corporation with the CAGE Code 71450. From here, you may learn more about this manufacturer and view a list of all the featured products we supply from them, including top-searched part numbers like 050 T450, 050 T450, 050-T450, 044-179, 042181102, and many other readily-available items. With a supply network that can deliver items with expedited shipping to both domestic and international customers alike, you can find a dependable procurement partner when you purchase from Zippy Purchasing. Additionally, as a leading distributor of aviation-grade components, we hold ourselves to a high standard of operation that includes verifying the quality of our components for employment in harsh conditions. As you browse the various CAGE Code 71450 parts we offer by this particular manufacturer, we invite you to use our Instant RFQ service to request quotes for items of interest at any time. With representatives available around the clock to answer customer inquiries, you will receive a custom quote in under 15 minutes 24/7x365.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Checkout CAGE Code 71450 of Cts Corporation Parts Listing
CAGE Code 71450 Details
| Address | 1201 CUMBERLAND AVE WEST LAFAYETTE, IN, 47906 UNITED STATES |
| Details | Status : R Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S3605A ADP Code : - | |
| Manufacturer | Cts Corporation |
CAGE 71450 Manufacturer's List
CAGE 71450 NSN's List
5905-00-003-25435905-00-052-28915905-00-372-52025905-00-434-08105905-00-509-15705905-00-985-63115905-01-010-75395905-01-038-58675905-01-101-44065905-01-167-65305905-01-305-71395930-00-496-77685930-00-402-89855930-00-496-77675930-00-496-36225930-01-161-07415985-00-853-77315965-00-253-02975905-00-088-63515905-00-595-86965950-00-434-08095905-01-152-68685905-00-434-08155930-01-086-72545905-00-434-08145950-01-342-40185905-01-143-59825905-00-252-40715905-00-913-95035905-00-434-17285905-00-434-08115905-01-103-78825905-00-581-66435930-01-051-82405905-01-249-57155905-00-009-45545905-00-581-66495905-00-625-8767
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 050 T450 | 5905-00-003-2543 | Resistor Variable Nonwire Wound Nonprecision | Cts Corp | NA | Avl | RFQ |
| 050 T450 | 5905-00-003-2543 | Resistor Variable Nonwire Wound Nonprecision | Cts Inc | NA | Avl | RFQ |
| 050-T450 | 5905-00-003-2543 | Resistor Variable Nonwire Wound Nonprecision | Cts Inc | NA | Avl | RFQ |
| 044-179 | 5905-00-052-2891 | Resistor Variable N | Cts Corporation | NA | Avl | RFQ |
| 042181102 | 5905-00-372-5202 | Resistor Variable N | Cts Corporation | NA | Avl | RFQ |
| 006-838-005 | 5905-00-434-0810 | Resistormodule | Cts Corp | NA | 1625 | RFQ |
| 01072938 | 5905-00-509-1570 | Body Length: 0.688 inches nominal Reliability Indicator: Not established Body Diameter: 0.625 inches nominal | Cts Corp | NA | Avl | RFQ |
| 01072938 | 5905-00-509-1570 | Resistor Variable N | Cts Corporation | NA | Avl | RFQ |
| 01092390 | 5905-00-985-6311 | Resistor Variable N | Cts Inc | NA | Avl | RFQ |
| 0107-3910 | 5905-01-010-7539 | Resistor Variable N | Cts Corp | NA | Avl | RFQ |
| 055T200 | 5905-01-038-5867 | Resistor Variable Nonwire Wound | Cts Corp | NA | Avl | RFQ |
| 05 116752 | 5905-01-101-4406 | Resistor | Cts Corp | NA | Avl | RFQ |
| 039-027 | 5905-01-167-6530 | Resistor Network Fi | Hazletine Corp | NA | Avl | RFQ |
| 055-T200-D | 5905-01-305-7139 | Resistor Variable N | Cts Corp | NA | Avl | RFQ |
| 003903 | 5930-00-496-7768 | Switch Rotary | Cts Corporation | NA | Avl | RFQ |
| 004350 | 5930-00-402-8985 | Switch Rotary | Cts Inc | NA | Avl | RFQ |
| 003902 | 5930-00-496-7767 | Switch Rotary | Cts Corporation | NA | Avl | RFQ |
| 003903 | 5930-00-496-7768 | Switch Rotary | Cts Inc | NA | Avl | RFQ |
| 003901 | 5930-00-496-3622 | Switch Rotary | Cts Inc | NA | Avl | RFQ |
| 003903 | 5930-00-496-7768 | Switch Rotary | Cts Corp | NA | Avl | RFQ |
| 003903 | 5930-00-496-7768 | Switch Rotary | Cts Corp | DLA90085MEJ08MODF0001 | Avl | RFQ |
| 004196 | 5930-01-161-0741 | Switch Rotary | Hazletine Corp | NA | Avl | RFQ |
| 050-T450 | 5905-00-003-2543 | Resistor Variable Nonwire Wound Nonprecision | Cts Inc | NA | Avl | RFQ |
| 054230-0000 | 5985-00-853-7731 | Overall Length: 0.297 inches nominal Power Rating: 0.5 watts average Overall Diameter: 0.938 inches nominal | Cts Corp | NA | Avl | RFQ |
| 054230-0000 | 5985-00-853-7731 | Attenuator Variable | Cts Corp | NA | Avl | RFQ |
| 091-20085-010 | 5965-00-253-0297 | Frequency Response Range in Hertz: 175.0 to 350.0 Terminal Type: Tab, solder lug Style Designator: 11 round | Cts Corp | NA | Avl | RFQ |
| 091-20085-011 | 5965-00-253-0297 | Loudspeaker Permane | Cts Corp | NA | Avl | RFQ |
| 091-20085-011 | 5965-00-253-0297 | Frequency Response Range in Hertz: 175.0 to 350.0 Terminal Type: Tab, solder lug Style Designator: 11 round | Cts Corp | NA | Avl | RFQ |
| 091-20085-010 | 5965-00-253-0297 | Loudspeaker Permane | Cts Corp | NA | Avl | RFQ |
| 0103 3260 | 5905-00-088-6351 | Resistor Variable Nonwire Wound Nonprecision | Cts Corp | NA | Avl | RFQ |
| 050T450 | 5905-00-595-8696 | Resistor Variable Nonwire Wound | Cts Corp | NA | Avl | RFQ |
| 050T450 | 5905-00-595-8696 | Resistor Variable N | Cts Corp | NA | Avl | RFQ |
| 050T450 | 5905-00-595-8696 | Resistor Variable Nonwire Wound | Cts Corp | NA | Avl | RFQ |
| 050T450 | 5905-00-595-8696 | Resistor Variable N | Cts Corp | NA | 1 | RFQ |
| 006 838 006 | 5950-00-434-0809 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 006-838-006 | 5950-00-434-0809 | Resistormodule | Cts Corp | NA | Avl | RFQ |
| 006 838 006 | 5950-00-434-0809 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 06-1195-003 | 5905-01-152-6868 | Resistor Variable W | Cts Corp | NA | Avl | RFQ |
| 006-838-001 | 5905-00-434-0815 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 039655 | 5930-01-086-7254 | Switch Rotary | Cts Corp | NA | Avl | RFQ |
| 006 838 007 | 5905-00-434-0814 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 006-838-006 | 5950-00-434-0809 | Resistormodule | Cts Corp | NA | 1312 | RFQ |
| 006-838-006 | 5950-00-434-0809 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 006-838-001 | 5905-00-434-0815 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 067 0244 00 | 5950-01-342-4018 | Transformer Pulse | Cts Corp | NA | Avl | RFQ |
| 067-0244-00 | 5950-01-342-4018 | Transformer Pulse | Cts Corp | NA | Avl | RFQ |
| 067-0244-00 | 5950-01-342-4018 | Transformer Pulse | Cts Corp | NA | 1591 | RFQ |
| 006-838-007 | 5905-00-434-0814 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 016 1275 01 | 5905-01-143-5982 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 016-1275-01 | 5905-01-143-5982 | Resistor Network Fixed Film | Cts Corp | NA | 2262 | RFQ |
| 055T200 | 5905-01-038-5867 | Resistor Variable Nonwire Wound | Cts Corp | NA | Avl | RFQ |
| 016-1275-01 | 5905-01-143-5982 | Resistor Network Fixed Film | Cts Corp | NA | Avl | RFQ |
| 016 1275 01 | 5905-01-143-5982 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 016-1275-01 | 5905-01-143-5982 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 016-1275-01 | 5905-01-143-5982 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 016-1275-01 | 5905-01-143-5982 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 016-1275-001 | 5905-01-143-5982 | Resistor Network Fixed Film | Cts Corp | NA | 1446 | RFQ |
| 016-1275-001 | 5905-01-143-5982 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 016-1275-001 | 5905-01-143-5982 | Resistor Network Fixed Film | Cts Corp | NA | Avl | RFQ |
| 016-1275-001 | 5905-01-143-5982 | Resistor Network Fi | Cts Corp | NA | 1 | RFQ |
| 016-1275-001 | 5905-01-143-5982 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 006-838-001 | 5905-00-434-0815 | Resistor Module | Cts Corp | NA | 1 | RFQ |
| 099030-3 | 5905-00-252-4071 | Resistor Variable W | Cts Corp | NA | Avl | RFQ |
| 099030-3 | 5905-00-252-4071 | Body Length: 0.422 inches nominal Reliability Indicator: Not established Body Diameter: 0.785 inches nominal | Cts Corp | NA | Avl | RFQ |
| 055-T200-D | 5905-01-305-7139 | Resistor Variable Nonwire Wound | Cts Corp | NA | Avl | RFQ |
| 006-838-007 | 5905-00-434-0814 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 054260-0001 | 5905-00-913-9503 | Body Length: 0.453 inches nominal Reliability Indicator: Not established Body Diameter: 0.938 inches nominal | Cts Corp | NA | Avl | RFQ |
| 054260-0001 | 5905-00-913-9503 | Body Length: 0.453 inches nominal Reliability Indicator: Not established Body Diameter: 0.938 inches nominal | Cts Corp | NA | Avl | RFQ |
| 06-250072-009 | 5905-00-434-1728 | Body Length: 0.375 inches nominal Reliability Indicator: Not established Body Diameter: 0.750 inches nominal | Cts Corp | NA | Avl | RFQ |
| 06-250072-009 | 5905-00-434-1728 | Body Length: 0.375 inches nominal Reliability Indicator: Not established Body Diameter: 0.750 inches nominal | Cts Corp | NA | Avl | RFQ |
| 006-838-001 | 5905-00-434-0815 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 006-838-007 | 5905-00-434-0814 | Resistormodule | Cts Corp | NA | 2305 | RFQ |
| 006-838-003 | 5905-00-434-0811 | Resistor Network Fixed Film | Cts Corp | NA | 1892 | RFQ |
| 055 T200 D | 5905-01-305-7139 | Resistor Variable N | Cts Corp | NA | Avl | RFQ |
| 006-838-003 | 5905-00-434-0811 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 006-838-003 | 5905-00-434-0811 | Resistor Network Fixed Film | Cts Corp | NA | Avl | RFQ |
| 006-838-003 | 5905-00-434-0811 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 006-838-003 | 5905-00-434-0811 | Resistor Network Fi | Cts Corp | NA | Avl | RFQ |
| 006 838 005 | 5905-00-434-0810 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 006 838 005 | 5905-00-434-0810 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 006-838-005 | 5905-00-434-0810 | Resistormodule | Cts Corp | NA | Avl | RFQ |
| 006-838-005 | 5905-00-434-0810 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 006-838-005 | 5905-00-434-0810 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 006-838-005 | 5905-00-434-0810 | Resistor Module | Cts Corp | NA | Avl | RFQ |
| 003902 | 5930-00-496-7767 | Switch Rotary | Cts Corp | NA | Avl | RFQ |
| 08551 | 5905-01-103-7882 | Body Length: 0.453 inches nominal Reliability Indicator: Not established Body Diameter: 0.938 inches nominal | Cts Corp | NA | Avl | RFQ |
| 09-10000-1A | 5905-00-581-6643 | Body Length: 0.453 inches nominal Reliability Indicator: Not established Body Diameter: 0.938 inches nominal | Cts Corp | NA | Avl | RFQ |
| 09-10000-1A | 5905-00-581-6643 | Resistor Variable N | Cts Corp | NA | Avl | RFQ |
| 09100001A | 5905-00-581-6643 | Resistor Variable N | Cts Corp | NA | Avl | RFQ |
| 003214-003 | 5930-01-051-8240 | Switch Rotary | Cts Corp | NA | Avl | RFQ |
| 003214-003 | 5930-01-051-8240 | Mounting Method: Threaded bushing single mounting facility Overall Length: 1.312 inches nominal Overall Height: 1.000 inches nominal | Cts Corp | NA | Avl | RFQ |
| 0N313027-13 | 5905-01-249-5715 | Body Length: 0.198 inches maximum Reliability Indicator: Not established Electrical Resistance: 1.000 megohms | Cts Corp | NA | Avl | RFQ |
| 040077 | 5905-00-009-4554 | Body Length: 0.422 inches nominal Reliability Indicator: Not established Body Diameter: 0.785 inches nominal | Cts Corp | NA | Avl | RFQ |
| 040077 | 5905-00-009-4554 | Resistor Variable W | Cts Corp | NA | Avl | RFQ |
| 09-10010-1A | 5905-00-581-6649 | Body Length: 0.453 inches nominal Reliability Indicator: Not established Body Diameter: 0.938 inches nominal | Cts Corp | NA | Avl | RFQ |
| 09-10010-1A | 5905-00-581-6649 | Body Length: 0.453 inches nominal Reliability Indicator: Not established Body Diameter: 0.938 inches nominal | Cts Corp | NA | Avl | RFQ |
| 0103-3260 | 5905-00-088-6351 | Resistor Variable Nonwire Wound Nonprecision | Cts Corp | NA | Avl | RFQ |
| 0103-3260 | 5905-00-088-6351 | Resistor Variable Nonwire Wound Nonprecision | Cts Corp | NA | Avl | RFQ |
| 0103-3260 | 5905-00-088-6351 | Resistor Variable Nonwire Wound Nonprecision | Cts Corp | NA | Avl | RFQ |
| 00642-0294-0 | 5905-00-625-8767 | Body Length: 0.375 inches nominal Reliability Indicator: Not established Body Diameter: 0.750 inches nominal | Cts Corp | NA | Avl | RFQ |
No part selected
