Cts Corp 080010 Part with NSN 5905011462884 - Buy Now
Thank you for your continued interest in parts like 080010 with the NSN 5905011462884 currently available for purchase on Zippy Purchasing. The Resistor Network Fi item associated with the part number 080010, by Cts Corp, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5905011462884 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Resistor Network Fi parts with part number 080010 with the CAGE Code by Cts Corp, today!
Specifications
Description
Request a Quote
Get pricing for 080010
NSN Information for Part Number 080010 with NSN 5905-01-146-2884, 5905011462884
Characteristics Data of NSN 5905-01-146-2884, 5905011462884
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -300.0/+300.0 |
| AAPP | ELECTRICAL RESISTANCE | 180.000 OHMS |
| AAPP | ELECTRICAL RESISTANCE | 270.000 OHMS |
| AAPP | ELECTRICAL RESISTANCE | 820.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000/+2.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARA | TERMINAL QUANTITY | 16 |
| AARB | TERMINAL TYPE | PIN |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.225 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.860 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.125 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES NETWORK |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.750 TOTAL NETWORK |
| AFWW | TERMINAL WIDTH | 0.015 INCHES MINIMUM AND 0.021 INCHES MAXIMUM |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 6 HIGHEST RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 6 INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 6 LOWEST RESISTANCE VALUE |
| STYL | STYLE DESIGNATOR | DUAL INLINE |
