Mfg Part Number: DT500TS | Manufacturer: Deltyme Corporation | NSN : 5950-01-110-6938 |
Item Name : transformer power | CAGE Code : 52297 | FSC : 5950 Coils and Transformers |
Thank you for your continued interest in parts like DT500TS with the NSN 5950-01-110-6938 currently available for purchase on Zippy Purchasing. The Transformer Power item associated with the part number DT500TS, by Deltyme Corporation, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5950-01-110-6938 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Transformer Power parts with part number DT500TS with the CAGE Code 52297 by Deltyme Corporation, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-110-6938 Item Description: Transformer Power | 5950 | 011106938 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Dt500ts | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 13.750 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 8.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 5.000 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 5.720 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 6.600 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 8.200 INCHES MAXIMUM |
ABTD | MOUNTING SLOT WIDTH | 0.310 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 5.0 KILOVOLT-AMPERE SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | SLOT SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 41.7 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 100.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY AND 120.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY AND 200.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY OR 220.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY OR 240.00 AC VOLT |
CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY OR 240.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TERMINAL BLOCK W/SCREWS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote