Lockheed Corp Lockheed Electronics Co Inc 03000109 Part with NSN 5950004502344 - Buy Now
Thank you for your continued interest in parts like 03000109 with the NSN 5950004502344 currently available for purchase on Zippy Purchasing. The Transformer Power item associated with the part number 03000109, by Lockheed Corp Lockheed Electronics Co Inc, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5950004502344 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Transformer Power parts with part number 03000109 with the CAGE Code by Lockheed Corp Lockheed Electronics Co Inc, today!
Specifications
Description
Request a Quote
Get pricing for 03000109
NSN Information for Part Number 03000109 with NSN 5950-00-450-2344, 5950004502344
Characteristics Data of NSN 5950-00-450-2344, 5950004502344
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 3.312 INCHES MAXIMUM3.312 INCHES MAXIMUM |
| ABTB | MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL SINGLE GROUP0.196 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.625 INCHES MAXIMUM3.625 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.930 INCHES NOMINAL2.930 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 78.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CRMJ | WINDING POWER RATING | 585.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY585.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 361.20 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 361.20 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 380.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 380.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB,SOLDER LUG7 TAB,SOLDER LUG |
