Lockheed Corp 03000292 Part with NSN 5950006582749 - Buy Now
Thank you for your continued interest in parts like 03000292 with the NSN 5950006582749 currently available for purchase on Zippy Purchasing. The Transformer Power item associated with the part number 03000292, by Lockheed Corp, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5950006582749 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Transformer Power parts with part number 03000292 with the CAGE Code by Lockheed Corp, today!
Specifications
Description
Request a Quote
Get pricing for 03000292
NSN Information for Part Number 03000292 with NSN 5950-00-658-2749, 5950006582749
Characteristics Data of NSN 5950-00-658-2749, 5950006582749
| MRC | Criteria | Characteristic |
|---|---|---|
| ABTB | MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL SINGLE GROUP |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.438 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 2.250 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 70.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | OPEN |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 1.77 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB, SOLDER LUG |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
| ADAU | BODY HEIGHT | 3.000 INCHES MAXIMUM |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.938 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
| CWJS | WINDING OPERATING VOLTAGE | 113.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 117.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
