Transtar Metals Corp 10797 Part with NSN 9540005963170 - Buy Now
Thank you for your continued interest in parts like 10797 with the NSN 9540005963170 currently available for purchase on Zippy Purchasing. The Beam Structural item associated with the part number 10797, by Transtar Metals Corp, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 9540005963170 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Beam Structural parts with part number 10797 with the CAGE Code by Transtar Metals Corp, today!
Specifications
Description
Request a Quote
Get pricing for 10797
NSN Information for Part Number 10797 with NSN 9540-00-596-3170, 9540005963170
Characteristics Data of NSN 9540-00-596-3170, 9540005963170
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | EXTRUDED |
| ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
| ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
| ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.064 INCHES NOMINAL |
| ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.064 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | T SHAPE |
| AJJP | LEG THICKNESS | 0.064 INCHES NOMINAL |
| BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 0.750 INCHES NOMINAL |
| BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 0.750 INCHES NOMINAL |
| BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
| BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
| BQJG | TOP FLANGE WIDTH | 1.500 INCHES NOMINAL |
| BRFD | WEIGHT PER UNIT MEASURE | 0.220 POUNDS PER LINEAR FOOT |
| CMZY | FIRST TIP STYLE | SQUARE END |
| CNBB | THIRD TIP RADIUS | 0.063 INCHES NOMINAL |
| CNPB | THIRD TIP DIAMETER | 0.093 INCHES NOMINAL |
| CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
| CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPS | NOT IDENTICAL |
| CNQM | THIRD TIP STYLE | LEFT BULBOUS |
| CRZC | RIGHT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| CSMZ | LEFT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| HEAT | HEAT TREATMENT | T-6 SOLUTION HEAT TREATED |
| MATT | MATERIAL | ALUMINUM ALLOY AMS-QQ-A-200/11, ALLOY 7075 |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | T6 TEMPER |
