Tyco Electronics Corp 5056 0000 09 Part with NSN 5935010837240 - Buy Now
Thank you for your continued interest in parts like 5056 0000 09 with the NSN 5935010837240 currently available for purchase on Zippy Purchasing. The Connector Receptacl item associated with the part number 5056 0000 09, by Tyco Electronics Corp, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5935010837240 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Connector Receptacl parts with part number 5056 0000 09 with the CAGE Code by Tyco Electronics Corp, today!
Specifications
Description
Request a Quote
Get pricing for 5056 0000 09
NSN Information for Part Number 5056 0000 09 with NSN 5935-01-083-7240, 5935010837240
Characteristics Data of NSN 5935-01-083-7240, 5935010837240
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 0.594 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT AND SHOCK RESISTANT AND THERMAL SHOCK RESISTANT AND CORROSION RESISTANT AND MOISTURE RESISTANT |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.426 INCHES NOMINAL |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.093 INCHES MAXIMUM |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING BUSHING |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| CMLP | THREAD QUANTITY PER INCH | 36 |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 1,CL 2,GRADE C MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-530,1/2 HARD FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | STEEL COMP 303 |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,COND A FED SPEC SINGLE MATERIAL RESPONSE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-19468 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNS |
