Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
FQC-05956 | NA | microsoft fqc-05956 windows 8 pro 64bit 1pack dsp oem | Avl | RFQ |
7JQ-00316 | NA | ms? sql svr enterprise core 2012 gov - allow for 7-10 day delive | Avl | RFQ |
N7H-00641 | NA | mvl all lang addl prod azure vlic compute shared svr fee 100hr o | Avl | RFQ |
R18-02413 | NA | winsvrcal licsa d 1y y2usr - allow for 7-10 day delivery | Avl | RFQ |
MSPP2318 | NA | microspareparts mobile mspp2318 | Avl | RFQ |
MGC-00001 1071 | NA | NA | Avl | RFQ |
077-06376 | NA | NA | Avl | RFQ |
077-06634-A1 | NA | eu req la access 2013 al olv c each ap | Avl | RFQ |
JANTX1N5807 | NA | NA | Avl | RFQ |
FQC-05115 | NA | NA | Avl | RFQ |
M7J-00003 -W4 | NA | NA | Avl | RFQ |
X0595267 | NA | NA | Avl | RFQ |
R9H-00393 | NA | winembdvcmgrcltml sa d 3y y1 ose - allow for 7-10 day delivery | Avl | RFQ |
ZS3-00497 LAOVS | NA | microsoft mappoint 2013 fleet edition | Avl | RFQ |
FQC-04652 044 | NA | NA | Avl | RFQ |
P4H-00015 | NA | casa sql azure bus al 10gb sql dbr | Avl | RFQ |
P7F-00003 | NA | NA | Avl | RFQ |
059-07545 LAOV | NA | microsoft office word | Avl | RFQ |
D75-01729 | NA | NA | Avl | RFQ |
W06-01122 | NA | microsoft core cal - licence & software assurance - allow for 7- | Avl | RFQ |
D86-04533 1071 | NA | NA | Avl | RFQ |
3UR-00017 | NA | windows pro 8 32-bit/64-bit version upgrade nl | Avl | RFQ |
7AH-00103 | NA | microsoft lync server enterprise cal - licence & software assura | Avl | RFQ |
6VA-01120 | NA | sbsvrpremcalsa d 3y y1 entusr - allow for 7-10 day delivery | Avl | RFQ |
UES1104 | NA | NA | Avl | RFQ |
MUY-00137 | NA | NA | Avl | RFQ |
SFA-0006236M | NA | NA | Avl | RFQ |
6DV-00005 | NA | xbox one media remote | Avl | RFQ |
B21-00653 | NA | NA | Avl | RFQ |
YEG-00145 | NA | microsoft lync server plus cal - licence & software assurance - | Avl | RFQ |
V7J-00932 | NA | olp sngl win multipoint svr vlic prem 2012 c | Avl | RFQ |
4WC-00040 | NA | NA | Avl | RFQ |
X08-25290 | NA | microsoft x08-25290 xbox rf adapter | Avl | RFQ |
H21-02680 | NA | prjctsvrcal sa d 1y y2dvc - allow for 7-10 day delivery | Avl | RFQ |
6VH-00060 | NA | microsoft lync server enterprise edition - external connector li | Avl | RFQ |
CW2-00173 | NA | eu req ovg win ent for sa upg pk d 3y aq1 ent | Avl | RFQ |
S26-04000 LAOV | NA | eu req microsoft office onenote | Avl | RFQ |
F52-02109 | NA | olp sngl lang biztalk svr ent vlic 2013 2 nl core lics qualified | Avl | RFQ |
5FG-00002 -W4 | NA | NA | Avl | RFQ |
W06-00022 LASFA | NA | microsoft core cal | Avl | RFQ |
EJF-01024-A1 | NA | eu req la win multipt cal l/sa c 1y ap u cal | Avl | RFQ |
B4Z00001 1103 | NA | NA | Avl | RFQ |
FUD-00283 | NA | microsoft core infrastructure server suite datacenter - licence | Avl | RFQ |
WRA-00064 | NA | NA | Avl | RFQ |
543-02645 | NA | outlk licsa 1y y3 - allow for 7-10 day delivery | Avl | RFQ |
JANTX1N5647A | NA | NA | Avl | RFQ |
GMF-00134 1071 | NA | NA | Avl | RFQ |
H22-01840 | NA | prjctsvr sa d 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
126-01875 | NA | ov vs team found svr cal sa c dev1y aqy3 | Avl | RFQ |
6VC-01006 | NA | ovs rds user cal buy out - allow for 7-10 day delivery | Avl | RFQ |
2UJ-00048 | NA | ove dt edu al l/sa olv f 1y utd w/ mdop | Avl | RFQ |
N9J-00474 | NA | microsoft dynamics crm server - software assurance - allow for 7 | Avl | RFQ |
FQC-06339 | NA | winproupgrdsa 3y y1 pltfrm trnsprm - allow for 7-10 day delivery | Avl | RFQ |
6VC-01764 | NA | winrmtdsktpsvcs 2012 ae devcal - allow for 7-10 day delivery | Avl | RFQ |
X821039 | NA | xbox 360 top vent black | Avl | RFQ |
QLF-00195 044 | NA | NA | Avl | RFQ |
FKC-00001 | NA | NA | Avl | RFQ |
3ND-00155 | NA | sysctrsrvcmgrcltml sa 3y y1 ose - allow for 7-10 day delivery | Avl | RFQ |
3CJ-00614 | NA | dyncrmesscal 2013 f each ap - allow for 7-10 day delivery | Avl | RFQ |
G3S-00291 | NA | ov win svr ess sgl l/sa olv c 1y aqy3 ap | Avl | RFQ |
W06-01559 | NA | microsoft core cal - software assurance - allow for 7-10 day del | Avl | RFQ |
065-08132 LAOB | NA | microsoft excel 2013 | Avl | RFQ |
MFF-00320 LAOVGOV | NA | eu req microsoft system center client management suite | Avl | RFQ |
R9H-00033 | NA | winembdvcmgrcltml sa 1y y2usr - allow for 7-10 day delivery | Avl | RFQ |
ME112-0013-0610 | NA | hdwe | Avl | RFQ |
7JQ-00393 | NA | ovc sql svr ent sgl core sa su olv 2l c | Avl | RFQ |
MSPP1910 | NA | home button assembly black iphone 4s - (available) | Avl | RFQ |
R39-01001 | NA | winsvrexc 2008 d ech ap - allow for 7-10 day delivery | Avl | RFQ |
2YG-02138 | NA | NA | Avl | RFQ |
7WC-00007 | NA | microsoft forefront identity manager - software assurance - allo | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote