Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
M3J-00159 | NA | NA | Avl | RFQ |
312-03717 LAOVGOV | NA | eu req microsoft exchange server standard edition | Avl | RFQ |
6UA-02346 | NA | ovc win sbs ste al l/sa 1y/y2 pfrm ucal | Avl | RFQ |
76A-00852 | NA | microsoft enterprise cal suite - step-up licence & software assu | Avl | RFQ |
7YF-00001-A1 | NA | NA | Avl | RFQ |
TSD-00528 | NA | visiopremsasu c 1y y2 visiostd - allow for 7-10 day delivery | Avl | RFQ |
YJD-00089 | NA | microsoft core infrastructure server suite standard - software a | Avl | RFQ |
MS15795-849 | NA | NA | Avl | RFQ |
BU8-00089-A1 | NA | ovc office livemtgpro 36mo ap per u | Avl | RFQ |
021-09243 | NA | officestd sa c 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
R9H-00103 | NA | NA | Avl | RFQ |
9TA-00653 | NA | NA | Avl | RFQ |
H04-0023213M | NA | NA | Avl | RFQ |
MSPP1786 | NA | mspp1786 | Avl | RFQ |
6ZH-00024 | NA | ovsc lync svr std cal al l/sa 1y ap u ca | Avl | RFQ |
2YG-02207 | NA | sbspremaddlicsa20lic 1y y2 trnsprmd - allow for 7-10 day deliver | Avl | RFQ |
AAA-02665-ESD | NA | NA | Avl | RFQ |
P6R-00149 | NA | srchsvr licsa d 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
9ED-00046 | NA | vsprem msdn sasu olv nl 1y aqy1 ap - allow for 7-10 day delivery | Avl | RFQ |
FUD-00933 | NA | gv cis data ctr en l/sa olp nl 2p qual | Avl | RFQ |
2VG-00201 | NA | NA | Avl | RFQ |
WSB-00093 | NA | ovg dsktp opt sa al 12mo ent per dev win | Avl | RFQ |
7VC-00108 | NA | NA | Avl | RFQ |
36F-00054 | NA | outlkmac sa c 1y y1 - allow for 7-10 day delivery | Avl | RFQ |
6UH-00093 | NA | microsoft lync server standard edition - external connector lice | Avl | RFQ |
ZUD-00462 | NA | sharepointwrkspace licsa c 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
126-01836 | NA | vsteamfndtnsvrcal sngl sa olp vlic nl mpncmptncyreq dvccal | Avl | RFQ |
P72-0016516MA1 | NA | NA | Avl | RFQ |
EJF-01165 | NA | multipointcalsa 3y y1usr - allow for 7-10 day delivery | Avl | RFQ |
76A-01147 | NA | ecalsasu 1y y3 ccal pltfrmtrnprmdvc - allow for 7-10 day deliver | Avl | RFQ |
49Y9448 | NA | ibm - ms windows server 2008 r2 standard 1-4cpu +5 cal/rok - mu | Avl | RFQ |
P72-03557 | NA | winsvrentsasu c 1y y3 winsvrstd - allow for 7-10 day delivery | Avl | RFQ |
S26-00101 | NA | onote w32 sapk olpbae emea - allow for 7-10 day delivery | Avl | RFQ |
9SE-00003-B2 | NA | NA | Avl | RFQ |
TSD-0093416M | NA | NA | Avl | RFQ |
YJD-00085 | NA | microsoft core infrastructure server suite standard - software a | Avl | RFQ |
MS24693-S4 | NA | screw | Avl | RFQ |
543-05132 055 | NA | NA | Avl | RFQ |
4FD-00006 | NA | NA | Avl | RFQ |
J5A-00024 | NA | config mgr clnt mgmt licsa b ae user - allow for 7-10 day delive | Avl | RFQ |
P71-05833 | NA | NA | Avl | RFQ |
2LF-00001_BIN3 | NA | wireless desktop 800 usb | Avl | RFQ |
YEG-00494 | NA | microsoft lync server plus cal - software assurance - allow for | Avl | RFQ |
543-02643ANNIV | NA | NA | Avl | RFQ |
9GC-00111MEEC2 | NA | NA | Avl | RFQ |
GZA-00222 | NA | microsoft off mac home stu 2011 fra dwnld only - allow for 7-10 | Avl | RFQ |
76A-00537 | NA | microsoft enterprise cal suite - step-up licence & software assu | Avl | RFQ |
79P-04327 | NA | officeproplus sa c 3y y1 ent trnsprm - allow for 7-10 day delive | Avl | RFQ |
P71-07714_BIN1 | NA | windows svr datacntr 2012 r2 | Avl | RFQ |
T5D-00298 | NA | NA | Avl | RFQ |
C28-00002-B2 | NA | NA | Avl | RFQ |
TSD-01041 | NA | NA | Avl | RFQ |
228-04748 | NA | microsoft sql server standard edition - licence & software assur | Avl | RFQ |
7AA-03329 | NA | winebspremcal sasu c cal ent dvc - allow for 7-10 day delivery | Avl | RFQ |
6JH-00028 | NA | NA | Avl | RFQ |
7AH-00315 | NA | microsoft lync server enterprise cal - licence & software assura | Avl | RFQ |
76H-00052 | NA | NA | Avl | RFQ |
MFF-00434 | NA | olp lic/sa system ctr client vlic mgmt suite c per ose | Avl | RFQ |
X12-76402 | NA | manual french windows vista bu | Avl | RFQ |
076-03401 | NA | prjct sa 1y y3 - allow for 7-10 day delivery | Avl | RFQ |
F52-02243-A1 | NA | eu req la biztalk ent sasu 2lic c 1y ap core | Avl | RFQ |
FQC-04728 005 | NA | NA | Avl | RFQ |
D47-00538 | NA | pwrpointmac sa c 1y y3 - allow for 7-10 day delivery | Avl | RFQ |
66J-05582 | NA | NA | Avl | RFQ |
MD111-4020-0822 | NA | bolt | Avl | RFQ |
UAR-00766 | NA | sys scnt ops svr ml lsa 1y - allow for 7-10 day delivery | Avl | RFQ |
PGI-00094 | NA | microsoft exchange server enterprise cal - licence & software as | Avl | RFQ |
312-03783 | NA | microsoft exchange server standard edition - licence & software | Avl | RFQ |
6VC-00934 LAOVGOV | NA | microsoft windows remote desktop services | Avl | RFQ |
FQC-06950 | NA | microsoft windows 8.1 pro 64-bit - license and media - oem volum | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote