Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
HJA-00758 | NA | biztalk server branch 2013 gov core - allow for 7-10 day deliver | Avl | RFQ |
GZA-00267 -W12 | NA | NA | Avl | RFQ |
5HK-00195 | NA | lyncmac sngl licsapk b edu - allow for 7-10 day delivery | Avl | RFQ |
P73-01420ANNIV | NA | NA | Avl | RFQ |
381-04360 | NA | academic eu only ae exchg std ca l 2013 al stud u cal | Avl | RFQ |
M2C-00239 | NA | NA | Avl | RFQ |
228-10344 | NA | olp sngl lang sql svr std 2014 vlic nl | Avl | RFQ |
MSPP2464 | NA | earpiece anti-dust mesh iphone 4/4s components | Avl | RFQ |
EEC-00695 | NA | sysctressntlswsql sa 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
76M-01512 LAOB | NA | microsoft sharepoint server 2013 standard cal | Avl | RFQ |
312-04025CUST | NA | NA | Avl | RFQ |
6UH-00129 | NA | NA | Avl | RFQ |
UFB-0005512 | NA | NA | Avl | RFQ |
228-00327 | NA | microsoft sql server 7.0 25cal sr-1 retail | Avl | RFQ |
MSPP2504 | NA | microspareparts mobile mspp2504 | Avl | RFQ |
JT9-00096 | NA | technetplusdirect licsa d 2y y2 - allow for 7-10 day delivery | Avl | RFQ |
HPF-00001 | NA | NA | Avl | RFQ |
543-05112-KIT 044 | NA | NA | Avl | RFQ |
810-08520 | NA | NA | Avl | RFQ |
YEG-00178 | NA | NA | Avl | RFQ |
M7K-00001-A1 | NA | sc fa off365pa3 shrd svr al subsvl u | Avl | RFQ |
FQC-02309 | NA | NA | Avl | RFQ |
FQC-05920_BIN1 | NA | microsoft software fqc-05920 windows 8 professional 32bit 1pack | Avl | RFQ |
FYC-00466 | NA | NA | Avl | RFQ |
050-031V311 | NA | NA | Avl | RFQ |
X09-56158 | NA | NA | Avl | RFQ |
NKF-00154 | NA | microsoft expression studio ultimate - software assurance - allo | Avl | RFQ |
381-02049 | NA | exch std cal sa ae stu devcal - allow for 7-10 day delivery | Avl | RFQ |
CW2-00279-B2 | NA | mvl upg all lang stdnt win ent mlic for sa sapk | Avl | RFQ |
MSPP0405 | NA | microspareparts mobile mspp0405 rechargeable battery | Avl | RFQ |
7NQ-00215 | NA | sqlsvrstdcore sngl licsapk olp mlic 2lic nl corelic | Avl | RFQ |
GMF-00034 008 | NA | NA | Avl | RFQ |
T72-02881_BIN2 | NA | oem windows sbs 2011 standard | Avl | RFQ |
QAA-00180 | NA | microsoft dynamics crm workgroup server - software assurance - a | Avl | RFQ |
76A-01066 | NA | ecal licsa c 2y y2 pltfrmtrnsprmusr - allow for 7-10 day deliver | Avl | RFQ |
6PH-00081 | NA | microsoft lync server enterprise edition - licence & software as | Avl | RFQ |
BZ5-00022 | NA | NA | Avl | RFQ |
S9F00001 | NA | NA | Avl | RFQ |
F52-01742 | NA | microsoft biztalk server enterprise edition - step-up licence & | Avl | RFQ |
43U-00011 | networking | sculpt mse win7/8 amer h/w wool blue microsoft sculpt mobile mouse | Avl | RFQ |
OF13-HPKC | NA | NA | Avl | RFQ |
381-02267 | NA | microsoft exchange server - software assurance - allow for 7-10 | Avl | RFQ |
2YG-02268 | NA | sbspremaddoncalsa 5lic 3y y1trnsprus - allow for 7-10 day delive | Avl | RFQ |
9MI-00015 | NA | NA | Avl | RFQ |
2CF-00002 -W4 | NA | NA | Avl | RFQ |
76A-01018 | NA | ecal licsa 1y y2trnsprmusr - allow for 7-10 day delivery | Avl | RFQ |
MS16555-625 | NA | hdwe | Avl | RFQ |
YEG-00225 | NA | microsoft lync server plus cal - licence & software assurance - | Avl | RFQ |
76M-01468 | NA | sharepoint standard cal 2013, sngl, olp-b, acad, usrcal | Avl | RFQ |
6VA-04040 | NA | NA | Avl | RFQ |
164-04763 | NA | NA | Avl | RFQ |
076-04426 | NA | prjct licsa c 1y y1 - allow for 7-10 day delivery | Avl | RFQ |
FUD-00301 | NA | microsoft core infrastructure server suite datacenter - licence | Avl | RFQ |
021-051-425 | NA | microsoft office | Avl | RFQ |
D75-01959 | NA | biztalk svr stand s/a edu core - allow for 7-10 day delivery | Avl | RFQ |
FQC-05058 | NA | NA | Avl | RFQ |
2VJ-00001_BIN3 | NA | microsoft wireless keyboard 800 | Avl | RFQ |
MSPP1157 | NA | apple iphone 4 lcd-display displays | Avl | RFQ |
269-09061ANNIV1 | NA | NA | Avl | RFQ |
G20-00640 | NA | NA | Avl | RFQ |
S26-05028_BIN1 | NA | onenote 2013 32bit/64bit | Avl | RFQ |
R9H-00149 | NA | winembdvcmgrcltml sa d 1y y2usr - allow for 7-10 day delivery | Avl | RFQ |
T99-00767 | NA | ovg win rights mgt srvcs ext conn sa 1y/ | Avl | RFQ |
PGI-00004 | NA | ovs exch ent cal 2010 al each dcal wo sv | Avl | RFQ |
N9J-00707 | NA | microsoft dynamics crm server - step-up licence & software assur | Avl | RFQ |
QZA-00526 | NA | microsoft dynamics crm limited cal - software assurance - allow | Avl | RFQ |
FQC-06315 | NA | winproupgrdsa 1y y2 pltfrm trnsprm - allow for 7-10 day delivery | Avl | RFQ |
065-06880 | NA | microsoft office excel - software assurance - allow for 7-10 day | Avl | RFQ |
4TT-00001-A1 | NA | addtl prod mvl acad all lang mlic sub project pro for office 365 | Avl | RFQ |
MCD-00342 | NA | sysctrsvrmgmtstedatactr sa 1y y3 - allow for 7-10 day delivery | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote