Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
220012651025 | NA | polycom soundpoint ip650 6-line phone w/poe support, hd voice, w | Avl | RFQ |
WTO202 | pins | replacement ratchet belt clip | Avl | RFQ |
7200-21963-001 | NA | NA | Avl | RFQ |
095-0927T-A | NA | NA | Avl | RFQ |
4870-00043-360 | NA | partner premier, three year, vtx 1000 twin pack product bundle. | Avl | RFQ |
4870-00486-812 | NA | NA | Avl | RFQ |
4870-00932-814 | NA | NA | Avl | RFQ |
WTE150 | ip phones | spectralink 8030 wireless tele spcl sourcing im warranty (ships from mfg) (no returns or exchanges) netlink 8030 wireless phone sr p and open ip | Avl | RFQ |
4870-51061-108 | NA | NA | Avl | RFQ |
4870-63630-112 -W4 | NA | NA | Avl | RFQ |
2215-28283-001 | networking | polycom rack mount shelf for hdx 7000 8000 series codecs | Avl | RFQ |
4870-00714-714-A1 | NA | NA | Avl | RFQ |
4870-00117-108 -W4 | NA | NA | Avl | RFQ |
4870-78701-160 | NA | NA | Avl | RFQ |
4870-00122-914 | NA | NA | Avl | RFQ |
4870-00271-108 | NA | premier plus, one year, hdx 9002 exec. coll. with two 50 | Avl | RFQ |
2200-37240-001 | miscellaneous devices | universal power supply for 60/80/84-series single & dual chargers | Avl | RFQ |
5150-28646-001 | NA | rmx 1000 software release upgrade license | Avl | RFQ |
4870-00584-801 | NA | service re-act fee,hdx6000 ser ies | Avl | RFQ |
4870-00570-362 | NA | total coverage,3yr,rmx2000,40 hd/160 cif base ip system | Avl | RFQ |
2200-07876-004 | connector adapters | hands-free adapters for use wi th siemens mobile phones | Avl | RFQ |
4870-00782-112 | NA | premier,1yr,polycom digital si gnage development server | Avl | RFQ |
7200-22785-001 | NA | NA | Avl | RFQ |
4870-00946-308 | NA | NA | Avl | RFQ |
4870-00400-112 | NA | NA | Avl | RFQ |
7200-23140-022 | NA | NA | Avl | RFQ |
4870-78709-513 | miscellaneous | advancedaccess,1 yr,license to add 250 calls to access dir | Avl | RFQ |
4870-00838-362 | miscellaneous | total coverage,3yr,teleworker solution promo | Avl | RFQ |
QSX300 | NA | polycom qsx 300 (2200-45001-001) | Avl | RFQ |
PY-2457-00449-0 | NA | NA | Avl | RFQ |
7230-25659-015 -W9 | NA | NA | Avl | RFQ |
G7200-23130-001 | NA | NA | Avl | RFQ |
2200-61923-001 | NA | NA | Avl | RFQ |
4870-00294-812 | NA | NA | Avl | RFQ |
4870-00386-338 | NA | total coverage plus,3yr,hdx me dia center 8000 series w/dis | Avl | RFQ |
4870-21729-306 | NA | NA | Avl | RFQ |
4870-00532-914 | NA | NA | Avl | RFQ |
4870-00842-136 | NA | NA | Avl | RFQ |
DCE201 | NA | NA | Avl | RFQ |
4870-00946-306 | NA | NA | Avl | RFQ |
4870-00478-112 | NA | NA | Avl | RFQ |
2200-78600-500 | NA | NA | Avl | RFQ |
4870-00634-002 | NA | on-site installation service f or hdx media center 6000 1dis | Avl | RFQ |
4870-00936-112 | NA | NA | Avl | RFQ |
4870-00465-714 | NA | NA | Avl | RFQ |
4865-50111-012-A1 | NA | NA | Avl | RFQ |
INS212 | miscellaneous | on-site sys commiss & cert for link 3000 mcu -drop ship- | Avl | RFQ |
2200-31400-001-A1 | NA | NA | Avl | RFQ |
4870-00079-138 | NA | NA | Avl | RFQ |
4870-00584-156 | NA | NA | Avl | RFQ |
2201-27951-002 | NA | NA | Avl | RFQ |
02511000 | NA | NA | Avl | RFQ |
4870-00252-308 | NA | NA | Avl | RFQ |
BEK9E3T20 | NA | NA | Avl | RFQ |
4870-00904-814 | NA | NA | Avl | RFQ |
4870-00388-106-A1 | NA | NA | Avl | RFQ |
4870-01053-714 | NA | NA | Avl | RFQ |
4870-00967-814-A1 | NA | NA | Avl | RFQ |
4870-00063-112 | NA | NA | Avl | RFQ |
4870-00568-812 | NA | NA | Avl | RFQ |
2201-22309-001 | NA | vsx5000 base box video conferencing system - polycom-(ntsc)) | Avl | RFQ |
2201-07800-160 (NIB | NA | new-in-box dect 6.0 wireless display (expandable) with base stat | Avl | RFQ |
2200-31504-001 -W4 | NA | NA | Avl | RFQ |
2201-00699-001 | NA | NA | Avl | RFQ |
2200-37202-001 | NA | NA | Avl | RFQ |
2457-52698-012 | networking | polycom monitor cable 12' | Avl | RFQ |
CX 200 | NA | NA | Avl | RFQ |
NETX6000-PRODSUITE | NA | soundstation ip 6000 with productivity suite | Avl | RFQ |
2230-29626-001 | NA | rpx hd 418m telepresence solution | Avl | RFQ |
4870-00033-312 | NA | premier 3yr vortex ef2241 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote