When your business requires high-caliber IT hardware parts and equipment, let us show you how simple the procurement process can be when you source with Zippy Purchasing. On this page, you can find our list of in-demand Automotive products like part numbers A6 1600.4, PEQ15, AR2000M, WCC1600.4, TRQ1.3000D, and others that are available for purchase at any time. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor with a strict No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
A6 1600.4 | db research llp | 4x150w okur a6 amp | Avl | RFQ |
PEQ15 | planet audio | 5-band parametric eq | Avl | RFQ |
AR2000M | boss audio systems | monoblock mosfet amplifier perp 2000 watts peak power | Avl | RFQ |
WCC1600.4 | maxxsonics inc | wcc bridgeable amplifier perp 1001w 2 channel eol | Avl | RFQ |
TRQ1.3000D | planet audio | torque monoblock 3000w | Avl | RFQ |
TRQ2.2000 | planet audio | torque mosfet 1000w x 2 | Avl | RFQ |
MR202 | boss audio systems | marine power amp 200w perp 2-channel max | Avl | RFQ |
WCC1500.1 | maxxsonics inc | wcc bridgeable amplifier perp 1002w 2 channel eol | Avl | RFQ |
CXX1204 | boss audio systems | chaos power amp 1200w 4-channelperp max | Avl | RFQ |
GM-D9601 | pioneer | class d amp 2400 watts | Avl | RFQ |
XC1410 | clarion | marine 4chan amp | Avl | RFQ |
TRQ4.800 | planet audio | torque mosfet 200w x 4 | Avl | RFQ |
PLA4278 | pyle audio | 4 ch 2000 watts bridgeable perp mosfet amplifier | Avl | RFQ |
TRQ4.1200 | planet audio | torque mosfet 300w x 4 | Avl | RFQ |
BBD2500.1 | planet audio | 2500w classd amp | Avl | RFQ |
BI3400PRO | db research llp | 2x800w pro audio amp | Avl | RFQ |
PLA4478 | pyle audio | 4-ch, 4000w mosfet amp | Avl | RFQ |
PWM-70 | power acoustik | 7-band parametric eq | Avl | RFQ |
TRQ1.5000D | planet audio | torque monoblock 5000w | Avl | RFQ |
GM-A6604 | pioneer | 760w 4chan amp | Avl | RFQ |
TRQ2.600 | planet audio | torque mosfet 300w x 2 | Avl | RFQ |
TRQ2.1200 | planet audio | torque mosfet 600w x 2 | Avl | RFQ |
WCC1000.2 | maxxsonics inc | wcc bridgeable amplifier perp 1000w 2 channel eol | Avl | RFQ |
REP4-900 | power acoustik | 900w reaper ab amp | Avl | RFQ |
AR3000D | boss audio systems | armor 3000w monoblk amp | Avl | RFQ |
TRQ2.2600 | planet audio | torque mosfet 1300w x 2 | Avl | RFQ |
PRO4500 | db research llp | 4500w pro audio amp | Avl | RFQ |
REP1-2000 | power acoustik | 900w reaper mono ab amp | Avl | RFQ |
TRQ2.1000 | planet audio | torque mosfet 500w x 2 | Avl | RFQ |
A3 85.4 | db research llp | 4x85w okur a3 amp | Avl | RFQ |
CXXD5000 | boss audio systems | chaos monoblock power amp perp class d 5000w max | Avl | RFQ |
CE200M | boss audio systems | mini monoblock power amp 200w perp remote subwoofer level control | Avl | RFQ |
CXX1604 | boss audio systems | chaos power amp 1600w 4-channelperp max | Avl | RFQ |
TRQ1.4000D | planet audio | torque monoblock 4000w | Avl | RFQ |
BI1750M | db research llp | 1750w black ed amp | Avl | RFQ |
A3 65.4 | db research llp | 4x65w okur a3 amp | Avl | RFQ |
REP2-450 | power acoustik | 220w reaper ab amp | Avl | RFQ |
PLA2378 | pyle audio | 2 channel 2000 watts bridgeableperp mosfet amplifier | Avl | RFQ |
GT4-1200 | power acoustik | gth srs amp 1200w max | Avl | RFQ |
A3 2250.5 | db research llp | 1000w okur a3 amp | Avl | RFQ |
ava1204 | boss audio systems | 7 band preamp equalizer accs | Avl | RFQ |
PFA400U | pyle audio | amplifier 100w lcd discplay perp ac/dc/usb/sd/3.5mm/mic input remote | Avl | RFQ |
CXX354 | boss audio systems | chaos power amp 400w 2-channel perp max | Avl | RFQ |
A3 1550.1D | db research llp | 1550w okur a3 amp | Avl | RFQ |
BI4500.4 | db research llp | 4x75w black ed amp | Avl | RFQ |
RZ1-2300D | power acoustik | rzr srs d amp 2300w max | Avl | RFQ |
PRO2600 | db research llp | 2600w pro audio amp | Avl | RFQ |
AC1200.2 | planet audio | 1200w 2-chan anarchy | Avl | RFQ |
PEQ10 | planet audio | 4-band graphic eq | Avl | RFQ |
PRO3100 | db research llp | 3200w pro audio amp | Avl | RFQ |
A6 1900.1D | db research llp | 1900w okur a6 amp | Avl | RFQ |
TRQ4.2400 | planet audio | torque mosfet 600w x 4 | Avl | RFQ |
GM-A5602 | pioneer | 900w 2chan amp | Avl | RFQ |
PWM-19 | power acoustik | pwm-19 4 band 1/2 din eq perp variable stereo input | Avl | RFQ |
MR404 | boss audio systems | marine quality power amp 400w perp 4-channel max | Avl | RFQ |
AR4000D | boss audio systems | class d monoblock amplifier perp 4000 watts peak power | Avl | RFQ |
REP2-1300 | power acoustik | 520w reaper ab amp | Avl | RFQ |
CXXD3800 | boss audio systems | chaos monoblock power amp perp class d 3800w max | Avl | RFQ |
BAMF2600 4D | power acoustik | bamp class d amp 2600w | Avl | RFQ |
GM-D8604 | pioneer | class fd 4 channel | Avl | RFQ |
ND-BC6 | pioneer | univ rear view camera | Avl | RFQ |
MM1650.2 | maxxsonics inc | 2x400 at 4ohm 2x800 at 2ohm perp 1x1600w at 4ohm bridged | Avl | RFQ |
ATA2000.1 | maxxsonics inc | 1x500 at 4ohm 1x1000 at 2ohm perp 1x2000w 1 ohm mono | Avl | RFQ |
CXX502 | boss audio systems | chaos power amp 500w 2-channel perp max | Avl | RFQ |
E7EQ7 | db research llp | 7-band parametric eq | Avl | RFQ |
TRQ4.1600 | planet audio | torque mosfet 400w x 4 | Avl | RFQ |
MM2050.1 | maxxsonics inc | 1x500 at 4ohm 1x1000 at 2ohm perp 1x2000w 1 ohm mono | Avl | RFQ |
AC5000.1D | planet audio | 5000w anarchy class d | Avl | RFQ |
CXXM2200 | boss audio systems | chaos exxtreme mosef power amp perp monoblock 2200w max | Avl | RFQ |
EQ1208 | boss audio systems | 4 band preamp equalizer accs | Avl | RFQ |
BIEQ7 | db research llp | 7 band equalizer | Avl | RFQ |
PLAM1000 | pyle audio | 1000 watts 2 channel perp bridgeable amplifier | Avl | RFQ |
CXX2502 | boss audio systems | chaos power amp 2500w 2-channelperp max | Avl | RFQ |
CXX152 | boss audio systems | chaos power amp 200w 2-channel perp max | Avl | RFQ |
PWM-16 | power acoustik | pre-amp eq | Avl | RFQ |
A6 1200.4 | db research llp | 4x100w okur a6 amp | Avl | RFQ |
A3 850.1D | db research llp | 850w okur a3 amp | Avl | RFQ |
AVA-1202 | boss audio systems | 7-band preamp equalizer | Avl | RFQ |
MR1000 | boss audio systems | boss marine mosfet 800w 4ch perp 1000w power amp | Avl | RFQ |
BI3000D | db research llp | 3000w black ed amp | Avl | RFQ |
CXX2002 | boss audio systems | chaos power amp 200w 2-channel perp max | Avl | RFQ |
ATA800.2 | maxxsonics inc | 2x250 at 4ohm 2x500 at 2ohm perp 1x1000w at 4ohm bridged | Avl | RFQ |
RZ1-1500D | power acoustik | rzr srs d amp 1500w max | Avl | RFQ |
WCC2200.5 | maxxsonics inc | wcc bridgeable amplifier perp 1003w 2 channel eol | Avl | RFQ |
AR1500M | boss audio systems | monoblock mosfet amplifier perp 1500 watts peak power | Avl | RFQ |
GM-A3602 | pioneer | 400w 2chan amp | Avl | RFQ |
A3 1050.1D | db research llp | 1050w okur a3 amp | Avl | RFQ |
BI4800.4 | db research llp | 4x200w black ed amp | Avl | RFQ |
CXXM1250 | boss audio systems | chaos mosef monoblock power ampperp class d 1250w max | Avl | RFQ |
GM-A4604 | pioneer | 480w 4chan amp | Avl | RFQ |
BAMF2000 1D | power acoustik | d mono amp 600w | Avl | RFQ |
APA 80.4 | db research llp | 4x80w okur mrn amp | Avl | RFQ |
PLA2678 | pyle audio | 2 ch 4000 watts bridgeable perp mosfet amplifier | Avl | RFQ |
MR800 | boss audio systems | mosfet marine amp | Avl | RFQ |
A3 85.2 | db research llp | 2x85w okur a3 amp | Avl | RFQ |
A3 1750.5 | db research llp | 500w okur a3 amp | Avl | RFQ |
AVA-1404 | boss audio systems | amplified equalizer | Avl | RFQ |
ATA1400.4 | maxxsonics inc | 4x175 at 4ohm 4x350 at 2ohm perp 2x700w at 4ohm bridged | Avl | RFQ |
AC1000.2 | planet audio | 1000w 2-chan anarchy | Avl | RFQ |
PFA200 | pyle audio | amplifier 60w class t hi-fi perp 12v ac/dc microphone/3.5mm input | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote