You have searched for Ranco Inc , one of our featured manufacturers for top-quality NSN components like 011-3019, 016-6954, 016-6954, 016-142, 010-1402-76, and others. On this page, you can find more information about Ranco Inc manufacturer and browse each of the parts we have readily available for purchase. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we guarantee the quality and authenticity for all our items. More than that, we are well-equipped to match all your operational requirements while guaranteeing expedited shipping for AOG situations. If any of our products pique your interest, you may start the purchasing process today by submitting a completed Request for Quote (RFQ) form for any available items. Upon receiving a request with details about your specific needs, a dedicated member of our team will send a competitive quote for your comparisons in just 15 minutes or less!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Ranco Inc NSN Parts Catalog
Displaying Page 1 of 26
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 011-3019 | 5930-00-187-2602 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-6954 | 5930-01-121-3305 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-6954 | 5930-01-121-3305 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-142 | 6685-00-009-3509 | Pressure Control | Ranco Inc | NA | Avl | RFQ |
| 010-1402-76 | 6685-01-176-9676 | Control Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1894 | 6685-00-953-9889 | Control Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1402-70 | 6685-01-176-9676 | Control Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1402-70 | 6685-01-176-9676 | Control Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1402-76 | 6685-01-176-9676 | Control Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1402-76 | 6685-01-176-9676 | Control Pressure | Ranco Inc | NA | Avl | RFQ |
| 09570 | 6685-01-144-7799 | Thermostat Flow Con | Ranco Inc | NA | Avl | RFQ |
| 018-100-35 | 7310-01-205-6123 | Ice Bank Control | Ranco Inc | NA | 2624 | RFQ |
| 010-1418 | 5930-00-621-8655 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 020-7040-00 | 5930-01-230-3067 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1483 | 5930-00-708-1967 | Switch Control Pane | Ranco Inc | NA | Avl | RFQ |
| 016-543 | 5930-00-185-5141 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1102-21 | 5930-01-248-9696 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 016-570 | 5930-01-425-1327 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 016-165 | 5930-01-121-9446 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-524 | 5930-01-123-1282 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1408 | 5930-00-503-4547 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-2054-070 | 5930-01-447-3401 | Switchpressure | Ranco Inc | NA | 1628 | RFQ |
| 012-1550 | 5930-00-777-6543 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 012-4833 | 5930-00-538-3406 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 011-1711 | 5930-00-629-2439 | Switch Pressure | Ranco Inc | SP093002M2763MODF0001 | Avl | RFQ |
| 020-7040-00 | 5930-01-230-3067 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 011-3092 | 5930-00-629-2439 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 01700 | 5930-00-258-5937 | Mounting Method: Bracket Overall Length: 3.344 inches nominal Nonpile-up Contact Arrangement: 1 pole, single throw, both positions maintained | Ranco Inc | NA | Avl | RFQ |
| 020-7040-00 | 5930-01-230-3067 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1078 | 5930-01-315-5392 | Switchthermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-165 | 5930-01-121-9446 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-165 | 5930-01-121-9446 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-165 | 5930-01-121-9446 | Switch Thermostatic | Ranco Inc | NA | 2319 | RFQ |
| 010-1402 | 5930-00-258-5936 | Switchpressure | Ranco Inc | NA | Avl | RFQ |
| 01700 | 5930-00-258-5937 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 016-166 | 5930-00-440-9028 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 016-166 | 5930-00-440-9028 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1078 | 5930-01-315-5392 | Switchthermostatic | Ranco Inc | NA | 2196 | RFQ |
| 016-166 | 5930-00-440-9028 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1078 | 5930-01-315-5392 | Switch Thermostatic | Ranco Inc | NA | 2444 | RFQ |
| 016735 | 5930-01-315-5392 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016735 | 5930-01-315-5392 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 011280-piece-21 | 5930-01-149-6873 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016735 | 5930-01-315-5392 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1402 | 5930-00-258-5936 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 020-8001 | 5930-01-067-2984 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 020-8001 | 5930-01-067-2984 | Switchthermostatic | Ranco Inc | NA | 2343 | RFQ |
| 012-4833 | 5930-00-538-3406 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 020-8001 | 5930-01-067-2984 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1416 | 5930-00-861-5742 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 020-8001 | 5930-01-067-2984 | Switchthermostatic | Ranco Inc | NA | Avl | RFQ |
| 020-8001 | 5930-01-067-2984 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1404 | 5930-01-149-6873 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 020-8001 | 5930-01-067-2984 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 0-145-15 | 5930-01-067-2984 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 0-145-15 | 5930-01-067-2984 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 0-145-15 | 5930-01-067-2984 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-570 | 5930-01-425-1327 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1416 | 5930-00-861-5742 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-570 | 5930-01-425-1327 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 011280-piece-21 | 5930-01-149-6873 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1409 | 5930-00-253-9327 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 011280-piece-21 | 5930-01-149-6873 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-527-00 | 5930-01-377-0675 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 011280-piece-21 | 5930-01-149-6873 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 011280-piece-21 | 5930-01-149-6873 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1404 | 5930-01-149-6873 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 0-1506 | 5930-00-259-7302 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 011-3019 | 5930-00-378-0504 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1418 | 5930-00-621-8655 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1404 | 5930-01-149-6873 | Switch Thermostatic | Ranco Inc | NA | 1 | RFQ |
| 011-3019 | 5930-00-378-0504 | Switch Thermostatic | Ranco Inc | NA | 1835 | RFQ |
| 011-3019-70 | 5930-00-378-0504 | Nonpile-up Contact Arrangement: 1 pole, double throw, one position momentary Terminal Type: Tab W/screw Style Designator: 71 rectangular | Ranco Inc | NA | Avl | RFQ |
| 011-3019-70 | 5930-00-378-0504 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-588 | 5930-01-178-6795 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-588 | 5930-01-178-6795 | Switch Thermostatic | Ranco Inc | NA | 2329 | RFQ |
| 016-104 | 5930-00-089-6646 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-588 | 5930-01-178-6795 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 025-115 | 5930-00-498-1848 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 025-15290 | 5930-00-579-0888 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 025-15290 | 5930-00-579-0888 | Mounting Method: Bracket and slot Overall Length: 1.656 inches maximum Nonpile-up Contact Arrangement: 1 pole, single throw, normally open, momentary action | Ranco Inc | NA | Avl | RFQ |
| 016-104 | 5930-00-089-6646 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 025-15290 | 5930-00-579-0888 | Mounting Method: Bracket and slot Overall Length: 1.656 inches maximum Nonpile-up Contact Arrangement: 1 pole, single throw, normally open, momentary action | Ranco Inc | NA | Avl | RFQ |
| 011-3019-70 | 5930-00-378-0504 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 011-3019-70 | 5930-00-378-0504 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 01700 | 5930-00-258-5937 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 016-111 | 5930-00-378-0504 | Switch Thermostatic | Ranco Inc | SP093097M1611MODF0001 | Avl | RFQ |
| 010-1802 | 5930-00-419-7328 | Nonpile-up Contact Arrangement: 1 pole, single throw, normally open, momentary action Terminal Type: Tab W/screw Style Designator: 72 rectangular | Ranco Inc | NA | Avl | RFQ |
| 016-524 | 5930-01-123-1282 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-524 | 5930-01-123-1282 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-111 | 5930-00-378-0504 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 010-1402-000 | 5930-01-697-6092 | Switch,Pressure-Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-108 | 5930-00-708-1968 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 016-120-70 | 5930-01-050-9083 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 010-1402-000 | 5930-01-697-6092 | Switchpressure Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 020-7006 | 5930-00-081-4809 | Switch Thermostatic | Ranco Inc | NA | Avl | RFQ |
| 016-120-70 | 5930-01-050-9083 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 016-108 | 5930-00-708-1968 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 012-1649-00 | 5930-01-525-9733 | Switch Pressure | Ranco Inc | NA | Avl | RFQ |
| 016-108 | 5930-00-708-1968 | Switchpressure | Ranco Inc | NA | Avl | RFQ |
No part selected
