Mfg Part Number: RER60FR225R | Manufacturer: A Vox Systems Inc | NSN : 5905-00-154-4002 |
Item Name : resistor fixed wire | CAGE Code : 53655 | FSC : 5905 Resistors |
Thank you for your continued interest in parts like RER60FR225R with the NSN 5905-00-154-4002 currently available for purchase on Zippy Purchasing. The Resistor Fixed Wire item associated with the part number RER60FR225R, by A Vox Systems Inc, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5905-00-154-4002 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Resistor Fixed Wire parts with part number RER60FR225R with the CAGE Code 53655 by A Vox Systems Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-154-4002 Item Description: Resistor Fixed Wire | 5905 | 001544002 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rer60fr225r | B | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
AAPP | III ELECTRICAL RESISTANCE | 0.226 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 275.0 |
AAQZ | INCLOSURE METHOD | ENCASED |
AARB | TERMINAL TYPE | TAB, SOLDER LUG |
AARE | REACTANCE CHARACTERISTIC | INDUCTIVE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ABJT | TERMINAL LENGTH | 0.204 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.538 INCHES MINIMUM AND 0.662 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.272 INCHES MINIMUM AND 0.396 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.289 INCHES MINIMUM AND 0.351 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.434 INCHES MINIMUM AND 0.454 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 3.000 FREE AIR |
AFWW | TERMINAL WIDTH | 0.085 INCHES MINIMUM |
BYML | MOUNTING HOLE SIZE | 0.088 INCHES MINIMUM AND 0.098 INCHES MAXIMUM |
CBME | CUBIC MEASURE | 0.064 CUBIC INCHES |
PKWT | III UNPACKAGED UNIT WEIGHT | 3.0 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL (S) |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39009 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39009/1 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote