Mfg Part Number: RER50F6041R | Manufacturer: Arlon Electronics Corp | NSN : 5905-01-020-9048 |
Item Name : resistor fixed wire | CAGE Code : 51865 | FSC : 5905 Resistors |
Thank you for your continued interest in parts like RER50F6041R with the NSN 5905-01-020-9048 currently available for purchase on Zippy Purchasing. The Resistor Fixed Wire item associated with the part number RER50F6041R, by Arlon Electronics Corp, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5905-01-020-9048 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Resistor Fixed Wire parts with part number RER50F6041R with the CAGE Code 51865 by Arlon Electronics Corp, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-020-9048 Item Description: Resistor Fixed Wire | 5905 | 010209048 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rer50f6041r | 2 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -30.0 TO 30.0 |
AAPP | ELECTRICAL RESISTANCE | 6.040 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 275.0 |
AAQZ | INCLOSURE METHOD | ENCASED |
AARB | TERMINAL TYPE | TAB, SOLDER LUG |
AARE | REACTANCE CHARACTERISTIC | NONINDUCTIVE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ABJT | TERMINAL LENGTH | 0.376 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.000 INCHES MINIMUM AND 1.124 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.469 INCHES MINIMUM AND 0.593 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.531 INCHES MINIMUM AND 0.593 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.709 INCHES MINIMUM AND 0.729 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 8.000 FREE AIR |
AFWW | TERMINAL WIDTH | 0.140 INCHES MINIMUM |
BYML | MOUNTING HOLE SIZE | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
CBME | CUBIC MEASURE | 0.317 CUBIC INCHES |
PKWT | III UNPACKAGED UNIT WEIGHT | 16.5 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL (S) |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39009 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39009/2 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote