Mfg Part Number: 2802 | Manufacturer: Cdi Industries Inc | NSN : 5915-00-430-4203 |
Item Name : filter band pass | CAGE Code : 32186 | FSC : 5915 Filters and Networks |
Thank you for your continued interest in parts like 2802 with the NSN 5915-00-430-4203 currently available for purchase on Zippy Purchasing. The Filter Band Pass item associated with the part number 2802, by Cdi Industries Inc, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5915-00-430-4203 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Filter Band Pass parts with part number 2802 with the CAGE Code 32186 by Cdi Industries Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-430-4203 Item Description: Filter Band Pass | 5915 | 004304203 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2802 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH4 875 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH3 875 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 906 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT1 438 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 562 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 55 0 |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 594 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 72 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION134 0 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 4 BLANK |
BAND PASS | AHCH | AVERAGE POWER RATING PER FUNCTION40 0 WATTS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 5 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION65 00 MEGAHERTZ BLANK AND 116 00 MEGAHERTZ BLANK AND 152 00 MEGAHERTZ BLANK AND 225 00 MEGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION116 00 MEGAHERTZ BLANK AND 152 00 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION116 0 MEGAHERTZ BLANK AND 152 0 MEGAHERTZ BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote