Mfg Part Number: WC51 | Manufacturer: Daimlerchrysler Corporation | NSN : 2320-00-835-8298 |
Item Name : truck cargo | CAGE Code : 12204 | FSC : 2320 Trucks and Truck Tractors Wheeled |
Thank you for your continued interest in parts like WC51 with the NSN 2320-00-835-8298 currently available for purchase on Zippy Purchasing. The Truck Cargo item associated with the part number WC51, by Daimlerchrysler Corporation, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 2320-00-835-8298 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Truck Cargo parts with part number WC51 with the CAGE Code 12204 by Daimlerchrysler Corporation, today!
MRC | Criteria | Characteristic |
---|---|---|
CARGO | AAFZ | BODY MATERIALSTEEL AND WOOD |
CARGO | AEXR | BATTERY QUANTITY1 |
CARGO | AGDJ | DRIVE WHEEL QUANTITY4 |
CARGO | AKDJ | PRIME MOVER TYPEGASOLINE ENGINE |
CARGO | ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM3200 0 |
CARGO | ANLJ | BATTERY VOLTAGE RATING IN VOLTS12 0 |
CARGO | BSWH | STAKE TYPELATTICE PANEL |
CARGO | CBBL | FEATURES PROVIDEDTAILGATE AND TARPAULIN AND TOP BOWS AND TOWING PINTLE HOOK |
CARGO | CNTJ | RATED LOAD CAPACITY0 75 TONS |
CARGO | CNTK | DRIVE AXLE LOCATIONFRONT AND REAR |
CARGO | CNTQ | REAR WHEEL MOUNTING TYPESINGLE |
CARGO | CNTS | FRONT WHEEL TREAD NOMINAL WIDTH64 75 INCHES |
CARGO | CNTT | REAR WHEEL TREAD NOMINAL WIDTH64 75 INCHES |
CARGO | CNYW | BRAKE ACTUATION METHODHYDRAULIC |
CARGO | CNZD | TAILGATE OPERATION METHODMANUAL |
CARGO | ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICSAS DIFFERENTIATED BY ELECTRICAL DATA |
CARGO | AAXZ | CYLINDER QUANTITY6 |
CARGO | AGDH | WHEEL QUANTITY4 |
CARGO | ALKK | ENGINE BRAKE HORSEPOWER76 0 |
CARGO | ATWQ | REVERSE SPEED QUANTITY1 |
CARGO | AXJD | TRANSMISSION TYPEMANUAL |
CARGO | AXJH | FORWARD SPEED QUANTITY4 |
CARGO | BTLY | SEATING CAPACITY2 |
CARGO | CNTL | AXLE DRIVE TYPECONVENTIONAL |
CARGO | CNTM | AXLE SPEED QUANTITY1 |
CARGO | CNTP | FRONT AXLE ENGAGING MECHANISM TYPEMANUAL |
CARGO | CNTR | NOMINAL WHEELBASE98 00 INCHES |
CARGO | CNTY | TRANSMISSION ADJUNCT TYPETRANSFER |
CARGO | CNTZ | TRANSMISSION ADJUNCT SPEED QUANTITY1 |
CARGO | CNYS | CAB TYPECONVENTIONAL |
CARGO | CNYT | CAB ROOF TYPEOPEN |
CARGO | CNZP | CARGO AREA NOMINAL LENGTH72 00 INCHES |
CARGO | CNZQ | CARGO AREA NOMINAL WIDTH48 25 INCHES |
CARGO | CNZR | CARGO AREA NOMINAL HEIGHT49 50 INCHES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote