Mfg Part Number: SM-D-701737 | Alternate P/N: SMD701737 | Manufacturer: Opt Industries Inc |
NSN : 5950-00-938-0363 | Item Name : transformer assembl | CAGE Code : 53342 |
FSC : 5950 Coils and Transformers |
Thank you for your continued interest in parts like SM-D-701737 with the NSN 5950-00-938-0363 currently available for purchase on Zippy Purchasing. The Transformer Assembl item associated with the part number SM-D-701737, by Opt Industries Inc, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5950-00-938-0363 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Transformer Assembl parts with part number SM-D-701737 with the CAGE Code 53342 by Opt Industries Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-938-0363 Item Description: Transformer Assembl | 5950 | 009380363 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm-D-701737 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 6.500 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.531 INCHES NOMINAL 2ND MOUNTING FACILITY SINGLE CENTER GROUP |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 5.437 INCHES NOMINAL 1ST MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.500 INCHES NOMINAL 1ST MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.781 INCHES NOMINAL 2ND MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 4.740 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.242 INCHES NOMINAL 1ST GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL ALL COMPONENTS |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE 1ST COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE 2ND COMPONENT |
ACZN | PULSE REPETITION RATE | 750.0 HERTZ 2ND COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 1ST GROUP |
AKPV | MOUNTING FACILITY QUANTITY | 4 2ND GROUP |
AXGY | MOUNTING METHOD | THREADED STUD 2ND GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE 1ST GROUP |
BKPL | RATING METHOD | ELECTRICAL 1ST COMPONENT SINGLE PRIMARY |
BKPL | RATING METHOD | ELECTRICAL 2ND COMPONENT SINGLE PRIMARY |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY 1ST COMPONENT AND 1 SECONDARY 1ST COMPONENT |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY 2ND COMPONENT AND 1 SECONDARY 2ND COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.250 MILLIMETERS 2ND GROUP |
CRBZ | WINDING OPERATING CURRENT | 2.2 AMPERES AC NOMINAL 1ST COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL 1ST COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 12.80 AC VOLTS NOMINAL 1ST COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 16.00 AC KILOVOLTS NOMINAL 2ND COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 3550.00 AC VOLTS NOMINAL 2ND COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC 2ND GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD W/LUG AND 1 SOLDER STUD AND 1 CONNECTOR, RECEPTACLE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote