Mfg Part Number: WP4G028F253AA | Manufacturer: Rockwell Automation Ltd | NSN : 5905-01-069-2726 |
Item Name : resistor variable n | CAGE Code : 01121 | FSC : 5905 Resistors |
Thank you for your continued interest in parts like WP4G028F253AA with the NSN 5905-01-069-2726 currently available for purchase on Zippy Purchasing. The Resistor Variable N item associated with the part number WP4G028F253AA, by Rockwell Automation Ltd, is currently available in our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Zippy Purchasing can provide expedited shipping on select NSN 5905-01-069-2726 orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints. Operating with a strict NO CHINA Sourcing pledge, all orders are shipped alongside their applicable manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for Resistor Variable N parts with part number WP4G028F253AA with the CAGE Code 01121 by Rockwell Automation Ltd, today!
MRC | Criteria | Characteristic |
---|---|---|
ABWV | Shaft Diameter | 0.125 INCHES NOMINAL |
AXGY | Mounting Method | STANDARD BUSHING |
CQCM | Center To Center Distance Between Center Terminal And Outside Terminal | 0.100 INCHES NOMINAL |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 295.0 NOMINAL |
AJYQ | Screw Thread Quantity Per Inch | 32 |
AAPN | Section Quantity | 1 |
ABNC | Flat Height | 0.094 INCHES NOMINAL |
AEFD | Actuator Type | SINGLE SHAFT |
AEGD | Mechanical Backlash In Deg Angular Rotation | 3 |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 120.0 SINGLE SECTION |
ABPM | Body Diameter | 0.500 INCHES NOMINAL |
APXH | Terminal Location | REAR END |
AEDX | Shaft Style | ROUND, FLATTED |
ADAP | Mounting Bushing Length | 0.250 INCHES NOMINAL |
TTQY | Terminal Type And Quantity | 3 PIN |
MRC | Decoded Requirement | Clear Text Reply |
AAQL | Body Style | CYLINDRICAL BUSHING MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
CRSX | Actuator Travel Control Feature | STOPS |
CRGD | Power Dissipation Rating Per Section In Watts | 0.5 FREE AIR SINGLE SECTION |
AJYP | Screw Thread Series Designator | UNEF |
AJYN | Screw Thread Diameter | 0.250 INCHES NOMINAL |
ABXF | Shaft Length | 0.500 INCHES NOMINAL |
AEHT | Center To Center Distance Between Terminals | 0.200 INCHES NOMINAL |
ABJT | Terminal Length | 0.547 INCHES NOMINAL |
CQCK | Rotary Actuator Travel In Angular Deg | 295.0 NOMINAL |
ABNB | First Flat Length | 0.250 INCHES NOMINAL |
CQCC | Electrical Resistance Per Section | 25.000 KILOHMS SINGLE SECTION |
ADAQ | Body Length | 0.500 INCHES MAXIMUM |
CRSS | Resistance Tolerance Per Section In Percent | -10.0 TO 10.0 SINGLE SECTION |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 70.0 SINGLE SECTION |
CQDB | Resistance Temp Characteristic Range Per Section In Percent | +0.0 TO 8.7 -55 DEG CELSIUS SINGLE SECTION AND +0.0 TO 4.4 -25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 2.5 0 DEG CELSIUS SINGLE SECTION AND -3.1 TO 3.1 85 DEG CELSIUS SINGLE SECTION AND +0.0 TO 6.9 120 DEG CELSIUS SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote